Boys Individual Baseball Leaderboard

Click each column header to sort the table for that category. Multiple clicks to the same category will sort ascending/descending

Select Class or Conference:
PREVIOUS SEASONS: 2006-2007 | 2007-2008 | 2008-2009


Pitching
Player G W L S ERA IP H R ER HR BB K
A. Greene (Powell) 15 2 0 0 0.00 12 7 1 0 0 1 12
J. Baughcum (Cumberland Gap) 3 1 0 0 0.00 5 2 0 0 0 2 9
G. Copeland (Bearden) 31 3 0 2 0.54 13 12 1 1 0 2 9
Z. Conkey (Powell) 10 3 0 0 0.58 12 9 2 1 0 4 8
T. Riggs (Anderson County) 6 0 0 0 0.64 11 7 2 1 0 3 13
show: 5 | 10 | 25 | 50 | 100
Batting
Player G AB R H RBI 2B 3B HR BB SO SB AVG
P. Daugherty (Wartburg) 13 41 16 26 25 3 0 2 4 0 0 .634
T. Ogle (Seymour) 12 30 15 19 7 4 0 0 2 0 0 .633
S. Langley (Wartburg) 12 32 18 18 6 2 0 0 12 0 0 .562
D. Coleman (McMinn Central) 6 16 6 9 10 5 0 1 3 0 0 .562
J. Burton (Halls) 17 34 13 19 24 3 0 4 13 0 0 .559
show: 5 | 10 | 25 | 50 | 100