Scoreboard

 
1
2
3
4
5
6
7
 
Loudon (21-6)
0
0
1
0
0
3
0
4
FINAL
Anderson County (24-7)
4
0
1
0
0
0
0
5
April 7, 2008
team stat Comparison
 
Loudon
Anderson County
Runs
4
5
Hits
8
n/a
Errors
3
n/a
RBI
4
5
Doubles
1
2
Triples
0
0
Home Runs
0
0
Steals
n/a
n/a
Loudon Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Mathew Wallace 3 1 2 1 1 0 0 0 n/a n/a 0.667
Blake Cosner 2 0 1 2 0 0 0 2 n/a n/a 0.500
Dain McNabb 2 0 1 0 0 0 0 1 n/a n/a 0.500
Tyler Campbell 3 1 1 0 0 0 0 0 n/a n/a 0.333
Ben Curtis 3 1 1 0 0 0 0 0 n/a n/a 0.333
Anthony Powell 3 1 1 0 0 0 0 0 n/a n/a 0.333
Blake McNew 4 0 1 0 0 0 0 0 n/a n/a 0.250
Jordan Purdy 3 0 0 1 0 0 0 0 n/a n/a 0.000
Joey Schultz 3 0 0 0 0 0 0 0 n/a n/a 0.000
Loudon Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Blake McNew 1.17 6 n/a 13 5 1 n/a 3 6
Anderson County Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Damon Truan 1 0 1 0 0 0 0 2 n/a n/a 1.000
Alex Farmer 3 1 2 0 0 0 0 1 n/a n/a 0.667
Jordan Rorex 4 1 2 1 0 0 0 0 n/a n/a 0.500
Justin Ellis 4 2 2 2 1 0 0 0 n/a n/a 0.500
Michael White 4 1 2 0 0 0 0 0 n/a n/a 0.500
Carter Pack 4 0 2 1 1 0 0 0 n/a n/a 0.500
Jake Bynum 3 0 1 0 0 0 0 0 n/a n/a 0.333
Eric York 4 0 1 1 0 0 0 0 n/a n/a 0.250
Taylor Foster 4 0 0 0 0 0 0 0 n/a n/a 0.000
Anderson County Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Alex Farmer 5.25 4 2 5 3 3 n/a 0 3
Michael White 3.50 2 1 3 1 1 n/a 6 3