Scoreboard

 
1
2
3
4
5
6
7
 
Anderson County (24-7)
1
0
6
1
0
1
1
10
FINAL
Loudon (21-6)
1
0
0
2
4
0
0
7
April 8, 2008
team stat Comparison
 
Anderson County
Loudon
Runs
10
7
Hits
12
12
Errors
0
1
RBI
10
6
Doubles
3
2
Triples
0
0
Home Runs
1
0
Steals
n/a
n/a
Anderson County Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Taylor Foster 3 2 3 2 1 0 0 1 n/a n/a 1.000
Damon Truan 3 1 2 0 1 0 0 1 n/a n/a 0.667
Alex Farmer 4 2 2 1 0 0 0 1 n/a n/a 0.500
Michael White 2 1 1 1 1 0 0 2 n/a n/a 0.500
Jordan Rorex 4 1 1 0 0 0 0 0 n/a n/a 0.250
Jake Bynum 4 0 1 0 0 0 0 0 n/a n/a 0.250
Justin Ellis 4 1 1 2 0 0 0 0 n/a n/a 0.250
Carter Pack 4 1 1 4 0 0 1 0 n/a n/a 0.250
Eric York 3 1 0 0 0 0 0 1 n/a n/a 0.000
Anderson County Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Eric York 7.00 4 1 6 4 4 n/a 4 3
Alex Farmer 0.00 2 1 1 0 0 n/a 2 2
Loudon Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Dain McNabb 2 0 2 2 1 0 0 2 n/a n/a 1.000
Blake McNew 3 2 1 2 0 0 0 1 n/a n/a 0.333
Joey Schultz 3 0 1 1 0 0 0 0 n/a n/a 0.333
Mathew Wallace 3 2 1 0 1 0 0 1 n/a n/a 0.333
Tyler Campbell 4 0 1 0 0 0 0 0 n/a n/a 0.250
Blake Cosner 3 1 0 0 0 0 0 0 n/a n/a 0.000
Jordan Purdy 2 2 0 0 0 0 0 2 n/a n/a 0.000
Ben Curtis 3 0 0 0 0 0 0 0 n/a n/a 0.000
Jordan McCallie 1 0 0 1 0 0 0 0 n/a n/a 0.000
Jason Henderson 1 0 0 0 0 0 0 0 n/a n/a 0.000
Brandon Wright 2 0 0 0 0 0 0 0 n/a n/a 0.000
Loudon Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Joey Schultz 7.00 1 n/a 2 1 1 n/a 2 0
Jason Henderson 7.00 1 n/a 1 1 1 n/a 1 1
Jordan McCallie 2.33 3 1 4 8 1 n/a 4 2
Brandon Wright 0.00 1 2 0 0 0 n/a 1 0