Scoreboard

 
1
2
3
4
5
6
7
 
Loudon (21-6)
0
2
0
0
6
0
2
10
FINAL
Catholic (19-7)
0
1
2
2
0
0
0
5
April 14, 2008
team stat Comparison
 
Loudon
Catholic
Runs
10
5
Hits
12
8
Errors
1
2
RBI
8
4
Doubles
6
1
Triples
0
0
Home Runs
1
1
Steals
n/a
n/a
Loudon Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Blake Cosner 2 2 2 1 2 0 0 0 n/a n/a 1.000
Ben Curtis 3 2 2 0 1 0 0 0 n/a n/a 0.667
Anthony Powell 3 2 2 2 0 0 1 0 n/a n/a 0.667
Dain McNabb 4 1 2 2 1 0 0 0 n/a n/a 0.500
Joey Schultz 2 0 1 1 1 0 0 1 n/a n/a 0.500
Mathew Wallace 2 1 1 0 0 0 0 2 n/a n/a 0.500
Tyler Campbell 3 1 1 2 1 0 0 1 n/a n/a 0.333
Blake McNew 3 0 1 0 0 0 0 0 n/a n/a 0.333
Jordan Purdy 2 0 0 0 0 0 0 1 n/a n/a 0.000
Loudon Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Joey Schultz 3.00 7 n/a 8 5 3 n/a 2 4
Catholic Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Anthony Difelice 4 1 3 2 1 0 0 0 n/a n/a 0.750
John Anders 3 2 2 0 0 0 0 1 n/a n/a 0.667
Alex Nelson 4 0 2 1 0 0 0 0 n/a n/a 0.500
Spike Harrison 4 0 1 0 0 0 0 0 n/a n/a 0.250
Eric Lindsey 4 1 1 1 0 0 1 0 n/a n/a 0.250
Michael Robins 2 0 0 0 0 0 0 0 n/a n/a 0.000
Andrew Springer 3 0 0 0 0 0 0 0 n/a n/a 0.000
Dalton Irwin 4 1 0 0 0 0 0 0 n/a n/a 0.000
Sean Morash 0 0 0 0 0 0 0 0 n/a n/a 0.000
Taylor Broussard 3 0 0 0 0 0 0 0 n/a n/a 0.000
Catholic Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Dalton Irwin 10.50 4 n/a 5 7 6 n/a 3 2
Matt Pfleger 7.00 2 2 3 2 2 n/a 3 3