Scoreboard

 
1
2
3
4
5
6
7
 
Catholic (19-7)
1
0
0
0
3
0
0
4
FINAL
Loudon (21-6)
1
0
2
0
0
2
0
5
April 15, 2008
team stat Comparison
 
Catholic
Loudon
Runs
4
5
Hits
6
6
Errors
4
1
RBI
4
3
Doubles
2
3
Triples
0
0
Home Runs
0
0
Steals
n/a
n/a
Catholic Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
John Anders 4 0 2 3 1 0 0 0 n/a n/a 0.500
Spike Harrison 3 2 1 0 1 0 0 1 n/a n/a 0.333
Eric Lindsey 3 1 1 1 0 0 0 0 n/a n/a 0.333
Alex Nelson 3 0 1 0 0 0 0 0 n/a n/a 0.333
Michael Robins 3 1 1 0 0 0 0 0 n/a n/a 0.333
Andrew Springer 3 0 1 0 0 0 0 0 n/a n/a 0.333
Dalton Irwin 3 0 1 0 0 0 0 1 n/a n/a 0.333
Taylor Broussard 3 0 1 0 0 0 0 0 n/a n/a 0.333
Anthony Difelice 4 0 0 0 0 0 0 0 n/a n/a 0.000
Sean Morash 0 0 0 0 0 0 0 0 n/a n/a 0.000
Catholic Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
John Anders 1.40 5 1 7 5 1 n/a 1 5
Loudon Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Tyler Campbell 4 2 2 0 2 0 0 0 n/a n/a 0.500
Dain McNabb 3 0 1 0 0 0 0 0 n/a n/a 0.333
Blake McNew 3 1 1 0 0 0 0 0 n/a n/a 0.333
Blake Cosner 3 1 0 0 1 0 0 0 n/a n/a 0.000
Jordan Purdy 2 0 0 0 0 0 0 1 n/a n/a 0.000
Ben Curtis 2 0 0 1 0 0 0 0 n/a n/a 0.000
Anthony Powell 3 0 0 0 0 0 0 0 n/a n/a 0.000
Joey Schultz 3 0 0 1 0 0 0 0 n/a n/a 0.000
Mathew Wallace 4 1 0 1 0 0 0 0 n/a n/a 0.000
Loudon Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Blake McNew 1.00 7 n/a 7 4 1 n/a 2 5