Scoreboard

 
1
2
3
4
5
 
Loudon (21-6)
0
0
6
4
2
12
FINAL
Sequoyah (8-15)
0
0
0
2
0
2
April 28, 2008
team stat Comparison
 
Loudon
Sequoyah
Runs
12
2
Hits
10
4
Errors
0
1
RBI
9
2
Doubles
3
0
Triples
1
0
Home Runs
1
0
Steals
n/a
n/a
Loudon Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Blake McNew 2 0 2 3 0 1 0 1 n/a n/a 1.000
Joey Schultz 2 1 2 0 0 0 0 1 n/a n/a 1.000
Ben Curtis 3 2 2 0 1 0 0 0 n/a n/a 0.667
Dain McNabb 2 3 1 2 0 0 1 1 n/a n/a 0.500
Mathew Wallace 4 3 2 3 2 0 0 0 n/a n/a 0.500
Tyler Campbell 3 1 1 0 0 0 0 1 n/a n/a 0.333
Anthony Powell 3 1 1 0 0 0 0 0 n/a n/a 0.333
Blake Cosner 3 0 0 0 0 0 0 0 n/a n/a 0.000
Jordan Purdy 2 1 0 1 0 0 0 2 n/a n/a 0.000
Loudon Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Joey Schultz 2.80 5 n/a 4 2 2 n/a 3 7
Sequoyah Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Robbie Leslie 2 0 1 0 0 0 0 0 n/a n/a 0.500
Deandre Allen 2 0 1 0 0 0 0 1 n/a n/a 0.500
Randall Coley 2 0 1 1 0 0 0 0 n/a n/a 0.500
Elisha Moser 3 1 1 0 0 0 0 0 n/a n/a 0.333
Brandon Webb 2 1 0 0 0 0 0 1 n/a n/a 0.000
Brett Hawkins 2 0 0 1 0 0 0 0 n/a n/a 0.000
Trey Helms 2 0 0 0 0 0 0 0 n/a n/a 0.000
Gary Cagle 0 0 0 0 0 0 0 2 n/a n/a 0.000
Tyler Lay 2 0 0 0 0 0 0 0 n/a n/a 0.000
Sequoyah Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Adam Bushey 42.00 1 n/a 5 6 6 n/a 2 0
Elisha Moser 28.00 1 n/a 3 4 4 n/a 3 0
Gary Cagle 7.00 1 n/a 2 2 1 n/a 0 0
Brandon Webb 0.00 2 n/a 0 0 0 n/a 2 1