Scoreboard

 
1
2
3
4
5
6
7
8
 
Loudon (21-6)
0
2
0
0
1
0
0
2
5
FINAL
Alcoa (12-15)
0
2
1
0
0
0
0
0
3
March 21, 2008
team stat Comparison
 
Loudon
Alcoa
Runs
5
3
Hits
7
8
Errors
4
3
RBI
1
2
Doubles
0
0
Triples
0
0
Home Runs
0
0
Steals
n/a
n/a
Loudon Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Ben Curtis 4 1 3 0 0 0 0 0 n/a n/a 0.750
Tyler Campbell 3 0 1 0 0 0 0 1 n/a n/a 0.333
Dain McNabb 3 1 1 0 0 0 0 1 n/a n/a 0.333
Jordan Purdy 4 1 1 0 0 0 0 0 n/a n/a 0.250
Blake McNew 4 1 1 0 0 0 0 0 n/a n/a 0.250
Blake Cosner 4 0 0 0 0 0 0 0 n/a n/a 0.000
Anthony Powell 2 0 0 0 0 0 0 0 n/a n/a 0.000
Jordan McCallie 2 0 0 0 0 0 0 0 n/a n/a 0.000
Joey Schultz 3 1 0 0 0 0 0 0 n/a n/a 0.000
Mathew Wallace 3 0 0 1 0 0 0 0 n/a n/a 0.000
Loudon Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Blake Cosner 3.50 2 n/a 4 1 1 n/a 1 1
Jordan McCallie 0.00 4 n/a 0 0 0 n/a 1 3
Blake McNew 0.00 2 n/a 4 2 0 n/a 0 3
Alcoa Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Matthew Hollifield 3 0 1 1 0 0 0 0 n/a n/a 0.333
Michael Stubblefield 4 0 1 0 0 0 0 0 n/a n/a 0.250
Josh Kincannon 4 0 1 1 0 0 0 0 n/a n/a 0.250
Ben Hughs 4 0 1 0 0 0 0 0 n/a n/a 0.250
Seth Coulter 4 0 1 0 0 0 0 2 n/a n/a 0.250
Daniel Robinson 4 0 1 0 0 0 0 0 n/a n/a 0.250
Clint Coulter 4 0 1 0 0 0 0 0 n/a n/a 0.250
Adam Clevenger 1 0 0 0 0 0 0 0 n/a n/a 0.000
Daniel Cline 4 0 0 0 0 0 0 0 n/a n/a 0.000
Alcoa Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Ben Pope 0.00 4 n/a 3 2 0 n/a 1 3
Clint Coulter 0.00 4 n/a 3 3 0 n/a 0 2