Scoreboard

 
1
2
3
4
5
6
7
8
 
Rutledge (19-12)
0
0
1
0
0
2
2
1
6
FINAL
Carter (7-18)
1
1
0
0
3
0
0
0
5
March 21, 2008
team stat Comparison
 
Rutledge
Carter
Runs
6
5
Hits
9
n/a
Errors
4
n/a
RBI
6
3
Doubles
1
0
Triples
1
0
Home Runs
0
0
Steals
n/a
5
Rutledge Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Jacob Trent 4 2 2 0 0 0 0 1 n/a n/a 0.500
Jed Corum 4 0 2 1 0 0 0 1 n/a n/a 0.500
Lance Childers 2 1 1 1 0 0 0 0 n/a n/a 0.500
Billy Conley 3 0 1 1 1 0 0 0 n/a n/a 0.333
Andrew Rhodes 3 1 1 0 0 0 0 1 n/a n/a 0.333
A.J. Frost 4 1 1 0 0 0 0 0 n/a n/a 0.250
Ryan Webster 4 0 1 2 0 1 0 0 n/a n/a 0.250
Jordan Cruze 2 0 0 0 0 0 0 0 n/a n/a 0.000
Zach Blanken 1 1 0 0 0 0 0 3 n/a n/a 0.000
Brack Ballard 3 0 0 0 0 0 0 0 n/a n/a 0.000
Konner Brabson 1 0 0 1 0 0 0 0 n/a n/a 0.000
Jake Corum 1 0 0 0 0 0 0 0 n/a n/a 0.000
Rutledge Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Ryan Webster 4.67 3 n/a 4 2 2 n/a 1 2
A.J. Frost 3.50 2 2 3 3 1 n/a 2 2
Billy Conley 0.00 2 1 0 0 0 n/a 0 2
Carter Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Josh Rudd 1 1 1 1 0 0 0 2 n/a n/a 1.000
Zach Gorman 4 0 3 1 0 0 0 0 n/a n/a 0.750
Jared Murray 3 2 1 0 0 0 0 1 n/a 2 0.333
Ryan Roach 4 1 1 0 0 0 0 0 n/a 2 0.250
Zach Pearson 4 1 1 1 0 0 0 0 n/a 1 0.250
Brian Buckner 4 0 0 0 0 0 0 0 n/a n/a 0.000
Alan Michael Sprinkle 2 0 0 0 0 0 0 0 n/a n/a 0.000
Kent Garrett 4 0 0 0 0 0 0 0 n/a n/a 0.000
Chad Sharp 3 0 0 0 0 0 0 0 n/a n/a 0.000
Phillip Snider 1 0 0 0 0 0 0 0 n/a n/a 0.000
Carter Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Zach Gorman 7.00 2 n/a 4 5 2 n/a 0 n/a
Josh Rudd 1.40 5 1 3 1 1 n/a 5 n/a