Scoreboard

 
1
2
3
4
5
6
7
 
Alcoa (12-15)
0
0
0
0
0
0
4
4
FINAL
Pigeon Forge (20-5)
0
0
0
0
0
0
3
3
April 12, 2008
team stat Comparison
 
Alcoa
Pigeon Forge
Runs
4
3
Hits
n/a
n/a
Errors
n/a
n/a
RBI
3
2
Doubles
2
4
Triples
0
0
Home Runs
0
0
Steals
n/a
n/a
Alcoa Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Michael Stubblefield 4 0 2 2 1 0 0 0 n/a n/a 0.500
Daniel Cline 4 0 2 0 0 0 0 0 n/a n/a 0.500
Josh Kincannon 3 0 1 0 0 0 0 0 n/a n/a 0.333
Travis Cunningham 3 0 1 0 1 0 0 1 n/a n/a 0.333
Michael Haynes 3 0 1 0 0 0 0 0 n/a n/a 0.333
Clint Coulter 4 0 1 1 0 0 0 0 n/a n/a 0.250
Tyler Townsend 2 0 0 0 0 0 0 0 n/a n/a 0.000
Tyler Robinson 4 0 0 0 0 0 0 0 n/a n/a 0.000
Neil Borden 3 0 0 0 0 0 0 0 n/a n/a 0.000
Alcoa Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Ben Pope 0.00 3 n/a 1 0 0 n/a 1 0
Clint Coulter 0.00 2 n/a 0 0 0 n/a 0 1
Pigeon Forge Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Justin Carter 2 1 1 0 0 0 0 0 1 n/a 0.500
Bradley Harveston 3 0 1 1 1 0 0 0 0 n/a 0.333
Adam Guinn 3 0 1 0 1 0 0 0 0 n/a 0.333
Brandon Wilson 3 0 1 0 0 0 0 0 0 n/a 0.333
Brett Gallihugh 3 1 1 1 1 0 0 0 0 n/a 0.333
Schuyler Carter 4 0 1 0 1 0 0 0 0 n/a 0.250
Aaron Guinn 4 0 0 0 0 0 0 0 0 n/a 0.000
Mark Isaacs 2 0 0 0 0 0 0 0 0 n/a 0.000
Jamison Johnson 3 1 0 0 0 0 0 0 0 n/a 0.000
Pigeon Forge Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Adam Guinn 7.00 2 n/a 4 2 2 n/a 1 1
Bradley Harveston 4.67 3 n/a 1 2 2 n/a 1 5
Mark Isaacs 0.00 2 n/a 3 0 0 n/a 0 2