Scoreboard

 
1
2
3
4
5
6
7
 
Rutledge (19-12)
0
0
2
0
2
1
0
5
FINAL
Anderson County (24-7)
0
0
2
7
2
1
0
12
April 9, 2008
team stat Comparison
 
Rutledge
Anderson County
Runs
5
12
Hits
5
14
Errors
4
2
RBI
4
12
Doubles
0
4
Triples
0
1
Home Runs
1
0
Steals
n/a
n/a
Rutledge Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Jacob Trent 2 1 2 0 0 0 0 2 n/a n/a 1.000
A.J. Frost 4 1 3 3 0 0 1 0 n/a n/a 0.750
Jordan Cruze 1 0 0 0 0 0 0 0 n/a n/a 0.000
Zach Blanken 3 0 0 0 0 0 0 0 n/a n/a 0.000
Jed Corum 3 1 0 0 0 0 0 1 n/a n/a 0.000
Ryan Webster 3 1 0 1 0 0 0 0 n/a n/a 0.000
Andrew Rhodes 2 0 0 0 0 0 0 2 n/a n/a 0.000
Brack Ballard 3 0 0 0 0 0 0 0 n/a n/a 0.000
Lucas Cope 3 0 0 0 0 0 0 0 n/a n/a 0.000
Cody Glasscock 1 0 0 0 0 0 0 0 n/a n/a 0.000
Konner Brabson 0 1 0 0 0 0 0 1 n/a n/a 0.000
Matthew Kitts 0 0 0 0 0 0 0 1 n/a n/a 0.000
Brad Sartorius 2 0 0 0 0 0 0 0 n/a n/a 0.000
Rutledge Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Billy Conley 14.00 3 2 8 7 6 n/a 2 4
Jacob Trent 3.50 2 n/a 2 3 1 n/a 0 1
Anderson County Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Eric York 5 3 4 3 3 1 0 0 n/a n/a 0.800
Damon Truan 3 1 2 0 0 0 0 1 n/a n/a 0.667
Jeffrey Greeson 2 0 1 1 0 0 0 0 n/a n/a 0.500
Alex Farmer 2 1 1 1 0 0 0 1 n/a n/a 0.500
Justin Ellis 4 1 2 2 0 0 0 0 n/a n/a 0.500
Michael White 4 1 2 3 1 0 0 0 n/a n/a 0.500
Carter Pack 4 0 2 1 0 0 0 0 n/a n/a 0.500
Jordan Rorex 5 2 2 0 0 0 0 0 n/a n/a 0.400
Jake Bynum 3 1 1 0 0 0 0 1 n/a n/a 0.333
Taylor Foster 4 1 1 1 0 0 0 0 n/a n/a 0.250
Anderson County Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Nick Price 7.00 2 2 2 2 2 n/a 2 4
Jordan Rorex 3.50 2 n/a 1 1 1 n/a 2 3
Travis Riggs 2.33 3 n/a 4 2 1 n/a 2 3