Kingston at Scott

Kingston at Scott

When: April 14, 2008 - 5 p.m.
Where: -

Related Links
Matchup Breakdown
 
Kingston
Scott
Hits
183
13
Errors
57
10
RBI
115
0
Doubles
27
0
Triples
2
0
Home Runs
15
0
Steals
0
0

Team Leaders - Season

Kingston Batting Leaders
Player Name G AB R H RBI 2B 3B HR BB K SB
Josh Banken 1 2 1 1 0 0 0 0 0 0 0
Alex Roberts 24 71 17 29 19 5 1 5 8 0 0
Jeff Smith 23 59 18 19 25 4 0 6 16 0 0
Tyler Adams 11 36 11 10 7 2 0 0 1 0 0
Alex Martin 21 67 11 18 10 2 0 0 3 0 0
Matt Laughery 20 54 11 14 6 3 0 3 5 0 0
Luke Barnett 23 72 17 18 9 5 0 0 7 0 0
Lively 5 8 0 2 1 1 0 0 1 0 0
Bradley Mitchell 25 78 13 19 15 3 1 1 4 0 0
Chancey Miller 19 46 8 11 5 1 0 0 8 0 0
Leslie 18 49 5 11 3 0 0 0 3 0 0
Matt Francis 20 62 11 13 8 1 0 0 8 0 0
Chad Miller 9 21 2 3 2 0 0 0 1 0 0
Kyle Gough 8 9 2 1 0 0 0 0 1 0 0
Lance Taylor 4 12 3 1 5 0 0 0 2 0 0
Bolden 13 21 3 0 0 0 0 0 2 0 0
Matt Merchant 5 8 0 0 0 0 0 0 0 0 0
Kingston Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
Matt Laughery 0 0 0 21.00 1 0 3 4 3 0 1 1
Tyler Adams 0 0 0 21.00 1 0 1 3 3 0 1 0
Jeff Smith 1 0 0 7.00 10 0 14 17 10 0 7 3
Alex Roberts 1 1 0 4.67 15 0 16 21 10 0 5 10
Luke Barnett 0 1 0 4.38 8 0 10 12 5 0 2 7
Bradley Mitchell 1 4 0 4.06 31 0 42 31 18 0 16 29
Lively 0 3 0 4.00 14 0 15 18 8 0 13 6
Bolden 1 1 0 2.80 20 0 23 20 8 0 16 20
Matt Merchant 0 1 0 2.33 6 0 9 5 2 0 3 1
Kyle Gough 0 0 0 1.87 15 0 20 12 4 0 2 11
Alex Martin 2 3 0 1.62 39 0 25 21 9 0 10 47
Kingston Fielding Leaders
Player Name G PO A E PB DP
No stats available
Scott Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB
No stats available
Scott Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
No stats available
Scott Fielding Leaders
Player Name PO A E PB DP
No stats available