Scoreboard

 
1
2
3
4
5
6
7
 
Harriman (5-6)
0
0
0
0
0
2
0
2
FINAL
Clinton (18-21)
1
0
0
2
0
0
0
3
April 26, 2008
team stat Comparison
 
Harriman
Clinton
Runs
2
3
Hits
5
8
Errors
1
0
RBI
n/a
3
Doubles
n/a
3
Triples
n/a
0
Home Runs
n/a
0
Steals
n/a
n/a
Clinton Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Damon Knipp 3 0 2 2 1 0 0 0 n/a n/a 0.667
Russell Thurmond 4 1 2 0 1 0 0 0 n/a n/a 0.500
Matt Mott 2 0 1 0 0 0 0 1 n/a n/a 0.500
Blake Kidwell 3 1 1 1 0 0 0 0 n/a n/a 0.333
Caleb Nobles 3 0 1 0 0 0 0 0 n/a n/a 0.333
Matt Marsh 3 0 1 0 1 0 0 0 n/a n/a 0.333
Tucker Borum 1 0 0 0 0 0 0 0 n/a n/a 0.000
Richie Costanzo 1 0 0 0 0 0 0 2 n/a n/a 0.000
Shane Roberts 1 0 0 0 0 0 0 0 n/a n/a 0.000
Chris Brown 1 0 0 0 0 0 0 0 n/a n/a 0.000
Chad Chase 2 0 0 0 0 0 0 0 n/a n/a 0.000
Mikey Mullins 2 0 0 0 0 0 0 0 n/a n/a 0.000
Zach Simpson 0 1 0 0 0 0 0 0 n/a n/a 0.000
Clinton Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Bryant Sissom 2.33 6 n/a 5 2 2 n/a 0 4
Matt Marsh 0.00 1 n/a 0 0 0 n/a 0 1