Anderson County Boys Baseball |
|||
|
Coach: Mike Guinn Mascot: Mavervicks Home Field: N/A |
2006-2007 Record (overall): 12-4-0 2006-2007 (conf.): 6-0-0 Conference: 1AA-Region 2 District 4 Class: Class 2A Region: N/A District: N/A |
2006-2007 Team Roster |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/12 | Seymour | Home | ||||||||
| 3/13 | Clinton | @Clinton | ||||||||
| 3/17 | Alcoa | Home | ||||||||
| 3/20 | Loudon * | @Loudon | ||||||||
| 3/21 | Loudon * | Home | ||||||||
| 3/24 | Rockwood | Home | ||||||||
| 3/30 | Heritage | @Heritage | ||||||||
| 3/31 | Alcoa * | Home | ||||||||
| 4/3 | Powell | Home | ||||||||
| 4/4 | Oneida * | @Oneida | ||||||||
| 4/5 | William Blount | Home | ||||||||
| 4/7 | Bearden * | @Bearden | ||||||||
| 4/7 | South-Doyle | Home | ||||||||
| 4/10 | Catholic * | @Catholic | ||||||||
| 4/11 | Catholic * | Home | ||||||||
| 4/12 | Catholic * | @Catholic | ||||||||
| 4/20 | West * | @West | ||||||||
| 4/21 | Powell | @Powell | ||||||||
| 5/1 | Clinton | @Clinton | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Anderson County | 6 |
0 |
0 |
1.000 |
12 |
4 |
0 |
0.750 |
| Loudon | 10 |
5 |
0 |
0.667 |
21 |
11 |
0 |
0.656 |
| Catholic | 9 |
5 |
0 |
0.643 |
19 |
9 |
1 |
0.679 |
| CAK | 2 |
2 |
0 |
0.500 |
7 |
5 |
0 |
0.583 |
| Kingston | 1 |
5 |
0 |
0.167 |
5 |
13 |
0 |
0.278 |
| Scott | 0 |
5 |
0 |
0.000 |
0 |
5 |
0 |
0.000 |
| team stat Comparison | ||
Anderson County |
Opponent |
|
| Runs | 0 |
72 |
| Hits | 113 |
98 |
| Errors | 35 |
38 |
| RBI | 0 |
48 |
| Doubles | 0 |
22 |
| Triples | 0 |
3 |
| Home Runs | 0 |
8 |
| Steals | 0 |
0 |