Harriman Boys Baseball |
|||
|
Coach: N/A Mascot: N/A Home Field: N/A |
2007-2008 Record (overall): 5-6 2007-2008 (conf.): 2-0 Conference: 1A-Region 2 District 3 Class: Class 1A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/11 | Wartburg | @Wartburg Central | ||||||||
| 3/13 | Coalfield | @Coalfield | ||||||||
| 3/14 | McMinn Central | @McMinn Central | ||||||||
| 3/18 | Midway * | @Midway | ||||||||
| 3/20 | Midway * | Home | ||||||||
| 4/4 | Loudon | @Loudon | ||||||||
| 4/11 | Clinton | @Clinton | ||||||||
| 4/15 | Rockwood * | @Rockwood | ||||||||
| 4/19 | Clinton | @Clinton | ||||||||
| 4/19 | Clinton | Home | ||||||||
| 4/22 | Heritage | @Heritage | ||||||||
| 4/24 | Lenoir City | @Lenoir City | ||||||||
| 4/24 | Clinton | @Clinton | ||||||||
| 4/25 | Kingston | Home | ||||||||
| 4/26 | Clinton | @Clinton | ||||||||
| 4/28 | Webb School | @Webb School | ||||||||
| 4/29 | Loudon | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Harriman | 2 |
0 |
0 |
1.000 |
5 |
6 |
0 |
0.455 |
| Rockwood | 4 |
1 |
0 |
0.800 |
17 |
6 |
0 |
0.739 |
| Greenback | 1 |
2 |
0 |
0.333 |
1 |
7 |
0 |
0.125 |
| Grace Christian | 0 |
0 |
0 |
0.000 |
1 |
2 |
0 |
0.333 |
| Midway | 0 |
3 |
0 |
0.000 |
2 |
10 |
0 |
0.167 |
| Cosby | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| TSD | 0 |
0 |
0 |
0.000 |
0 |
0 |
0 |
0.000 |
| team stat Comparison | ||
Harriman |
Opponent |
|
| Runs | 0 |
44 |
| Hits | 82 |
87 |
| Errors | 16 |
16 |
| RBI | 0 |
56 |
| Doubles | 0 |
18 |
| Triples | 0 |
1 |
| Home Runs | 0 |
2 |
| Steals | 0 |
0 |