Sunbright Boys Baseball |
|||
|
Coach: N/A Mascot: N/A Home Field: N/A |
2007-2008 Record (overall): 1-7-0 2007-2008 (conf.): 0-6-0 Conference: 1A-Region 2 District 4 Class: Class 1A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/11 | Midway | @Midway | ||||||||
| 3/13 | Rockwood | @Rockwood | ||||||||
| 3/17 | Oliver Springs * | @Oliver Springs | ||||||||
| 3/17 | Oliver Springs * | @Oliver Springs | ||||||||
| 3/18 | Oliver Springs * | Home | ||||||||
| 3/26 | Lenoir City | @Lenoir City | ||||||||
| 3/27 | Sequoyah | @Sequoyah | ||||||||
| 3/27 | Lenoir City | @Lenoir City | ||||||||
| 3/29 | York Institute | Home | ||||||||
| 4/4 | Midway | Home | ||||||||
| 4/11 | Sweetwater | Home | ||||||||
| 4/14 | Wartburg * | Home | ||||||||
| 4/15 | Wartburg * | @Wartburg Central | ||||||||
| 4/22 | Sweetwater | @Sweetwater | ||||||||
| 4/28 | Coalfield * | @Coalfield | ||||||||
| 4/29 | Coalfield * | Home | ||||||||
| 4/29 | Coalfield * | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Coalfield | 10 |
1 |
0 |
0.909 |
18 |
8 |
0 |
0.692 |
| Wartburg | 6 |
3 |
0 |
0.667 |
9 |
6 |
0 |
0.600 |
| Oliver Springs | 6 |
4 |
0 |
0.600 |
6 |
15 |
0 |
0.286 |
| Oneida | 1 |
4 |
0 |
0.200 |
2 |
8 |
0 |
0.200 |
| Sunbright | 0 |
6 |
0 |
0.000 |
1 |
7 |
0 |
0.125 |
| Oakdale | 0 |
6 |
0 |
0.000 |
1 |
9 |
0 |
0.100 |
| team stat Comparison | ||
Sunbright |
Opponent |
|
| Runs | 0 |
8 |
| Hits | 32 |
84 |
| Errors | 15 |
10 |
| RBI | 0 |
57 |
| Doubles | 0 |
11 |
| Triples | 0 |
3 |
| Home Runs | 0 |
4 |
| Steals | 0 |
5 |