Campbell County Boys Baseball |
|||
|
Coach: Tim Nicely Mascot: Cougars Home Field: N/A |
2007-2008 Record (overall): 1-12 2007-2008 (conf.): 0-8 Conference: 1AAA-Region 2 District 3 Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | Halls * | @Halls | ||||||||
| 3/11 | Lenoir City | Home | ||||||||
| 3/12 | Halls * | Home | ||||||||
| 3/13 | Catholic | Home | ||||||||
| 3/17 | Oak Ridge * | @Oak Ridge | ||||||||
| 3/18 | Gibbs | Home | ||||||||
| 3/19 | Oak Ridge * | Home | ||||||||
| 3/20 | Carter | @Carter | ||||||||
| 3/24 | Karns * | @Karns | ||||||||
| 3/26 | Karns * | Home | ||||||||
| 3/28 | Williamsburg | @Williamsburg | ||||||||
| 3/31 | Powell * | @Powell | ||||||||
| 4/1 | Fulton | @Fulton | ||||||||
| 4/2 | Powell * | Home | ||||||||
| 4/3 | Fulton | Home | ||||||||
| 4/4 | Fulton | @Fulton | ||||||||
| 4/5 | Claiborne | Home | ||||||||
| 4/5 | Claiborne | Home | ||||||||
| 4/7 | West * | Home | ||||||||
| 4/8 | Powell * | @Powell | ||||||||
| 4/9 | West * | @West | ||||||||
| 4/10 | Union County | Home | ||||||||
| 4/14 | Central * | Home | ||||||||
| 4/16 | Central * | @Central | ||||||||
| 4/17 | Union County | @Union County | ||||||||
| 4/18 | Pigeon Forge | Home | ||||||||
| 4/19 | Sevier County | @Sevier County | ||||||||
| 4/19 | Sevier County | @Sevier County | ||||||||
| 4/21 | Clinton * | Home | ||||||||
| 4/22 | Cumberland Gap | @Cumberland Gap | ||||||||
| 4/23 | Clinton * | @Clinton | ||||||||
| 4/24 | Cumberland Gap | Home | ||||||||
| 4/25 | Williamsburg | Home | ||||||||
| 4/29 | Bell Co., Ky. | Home | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| West | 12 |
4 |
0 |
0.750 |
19 |
10 |
0 |
0.655 |
| Halls | 11 |
4 |
0 |
0.733 |
18 |
11 |
0 |
0.621 |
| Oak Ridge | 6 |
3 |
0 |
0.667 |
7 |
9 |
0 |
0.438 |
| Karns | 6 |
4 |
0 |
0.600 |
14 |
8 |
0 |
0.636 |
| Powell | 7 |
6 |
0 |
0.538 |
14 |
8 |
0 |
0.636 |
| Central | 3 |
5 |
0 |
0.375 |
5 |
10 |
0 |
0.333 |
| Clinton | 2 |
13 |
0 |
0.133 |
18 |
21 |
0 |
0.462 |
| Campbell County | 0 |
8 |
0 |
0.000 |
1 |
12 |
0 |
0.077 |
| team stat Comparison | ||
Campbell County |
Opponent |
|
| Runs | 0 |
16 |
| Hits | 42 |
113 |
| Errors | 42 |
21 |
| RBI | 0 |
128 |
| Doubles | 0 |
30 |
| Triples | 0 |
10 |
| Home Runs | 0 |
5 |
| Steals | 0 |
0 |