Central Boys Baseball |
|||
|
Coach: N/A Mascot: Bobcats Home Field: N/A |
2007-2008 Record (overall): 5-10-0 2007-2008 (conf.): 3-5-0 Conference: 1AAA-Region 2 District 3 Class: Class 3A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 3/10 | West * | @West | ||||||||
| 3/12 | West * | @West | ||||||||
| 3/17 | Powell * | @Powell | ||||||||
| 3/18 | Seymour | @Seymour | ||||||||
| 3/20 | Powell * | Home | ||||||||
| 3/24 | Clinton * | @Clinton | ||||||||
| 3/26 | Clinton * | Home | ||||||||
| 3/28 | Carter | @Carter | ||||||||
| 3/31 | Oak Ridge * | @Oak Ridge | ||||||||
| 4/2 | Oak Ridge * | Home | ||||||||
| 4/6 | Gibbs | @Gibbs | ||||||||
| 4/7 | Halls * | @Halls | ||||||||
| 4/9 | Halls * | Home | ||||||||
| 4/12 | Anderson County | @Anderson County | ||||||||
| 4/12 | Anderson County | @Anderson County | ||||||||
| 4/14 | Campbell County * | @Campbell County | ||||||||
| 4/16 | Campbell County * | Home | ||||||||
| 4/17 | South-Doyle | @South-Doyle | ||||||||
| 4/18 | Heritage | @Heritage | ||||||||
| 4/19 | Maryville | @Maryville | ||||||||
| 4/21 | Karns | @Karns | ||||||||
| 4/23 | Karns | Home | ||||||||
| 4/25 | Gibbs | @Gibbs | ||||||||
| * Denotes Conference Games | ||||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| West | 12 |
4 |
0 |
0.750 |
19 |
10 |
0 |
0.655 |
| Halls | 11 |
4 |
0 |
0.733 |
18 |
11 |
0 |
0.621 |
| Oak Ridge | 6 |
3 |
0 |
0.667 |
7 |
9 |
0 |
0.438 |
| Karns | 6 |
4 |
0 |
0.600 |
14 |
8 |
0 |
0.636 |
| Powell | 7 |
6 |
0 |
0.538 |
14 |
8 |
0 |
0.636 |
| Central | 3 |
5 |
0 |
0.375 |
5 |
10 |
0 |
0.333 |
| Clinton | 2 |
13 |
0 |
0.133 |
18 |
21 |
0 |
0.462 |
| Campbell County | 0 |
8 |
0 |
0.000 |
1 |
12 |
0 |
0.077 |
| team stat Comparison | ||
Central |
Opponent |
|
| Runs | 0 |
68 |
| Hits | 93 |
113 |
| Errors | 31 |
34 |
| RBI | 0 |
84 |
| Doubles | 0 |
22 |
| Triples | 0 |
4 |
| Home Runs | 0 |
15 |
| Steals | 0 |
5 |