Boys Individual Basketball Leaderboard

Click each column header to sort the table for that category. Multiple clicks to the same category will sort ascending/descending

Select Class or Conference:
PREVIOUS SEASONS: 2007-2008 | 2008-2009 | 2009-2010


Overall
Player g min avgpts totpts ft ast reb steals blocks
C. Carson (Oneida) 1 0.00 37.00 37.00 81.82 6.00 5.00 1.00 0.00
A. Farmer (Grainger) 1 0.00 33.00 33.00 81.82 0.00 4.00 1.00 0.00
T. Greene (Bearden) 2 0.00 27.50 55.00 73.33 1.00 1.50 4.50 0.50
L. Wilson (Carter) 25 0.00 27.36 684.00 66.44 1.00 13.16 0.52 0.80
T. Roberts (Gibbs) 20 0.00 25.25 505.00 75.62 4.45 4.55 5.30 0.00
J. Steele (Fulton) 3 0.00 24.67 74.00 88.89 2.33 6.00 2.33 0.00
C. Billingsley (Sweetwater) 6 0.00 24.33 146.00 76.47 1.33 5.67 2.67 0.33
T. Vittetoe (Union County) 19 0.00 24.00 456.00 82.91 5.37 5.95 3.79 0.16
A. Gardner (Morristown East) 24 0.00 20.96 503.00 83.62 1.17 3.50 1.42 0.25
. Campbell (Fulton) 3 0.00 20.67 62.00 76.92 1.67 8.00 1.00 0.00
D. Tarwater (Webb School) 17 0.00 20.00 340.00 72.90 1.12 9.47 1.24 0.00
T. Hood (Lenoir City) 3 0.00 20.00 60.00 72.41 1.00 7.67 1.00 1.00
D. Haskins (Loudon) 13 0.00 19.69 256.00 64.29 1.77 5.92 0.77 0.15
T. Pryor (Austin-East) 6 0.00 19.67 118.00 76.67 0.83 13.00 4.17 2.00
C. Malicoat (Campbell County) 23 0.00 19.17 441.00 61.18 1.52 7.52 1.22 0.65
S. Chapman (Campbell County) 22 0.00 19.00 418.00 66.89 2.05 8.55 1.09 2.41
M. Ballard (William Blount) 21 13.67 18.76 394.00 72.27 3.29 6.76 1.67 0.62
J. Lawson (Bearden) 2 0.00 18.50 37.00 72.22 1.00 2.50 2.50 0.00
D. Mathieu (Central) 9 0.00 18.33 165.00 70.00 6.22 1.44 3.11 0.22
J. Wright (Oneida) 1 0.00 18.00 18.00 50.00 2.00 8.00 0.00 2.00
J. Sexton (Scott) 14 0.00 17.79 249.00 71.76 1.29 6.14 2.07 0.50
C. Alred (Clinton) 7 0.00 17.43 122.00 80.56 1.43 8.00 2.57 0.29
W. Rather (Oliver Springs) 24 0.00 17.17 412.00 61.64 5.21 7.04 2.54 0.38
T. Smith (Anderson County) 21 0.00 16.38 344.00 64.29 3.05 7.52 2.24 0.29
C. Goodman (Wartburg) 6 0.00 16.00 96.00 66.67 2.33 7.00 2.00 1.83
show: 5 | 10 | 25 | 50 | 100