Boys Individual Basketball Leaderboard

Click each column header to sort the table for that category. Multiple clicks to the same category will sort ascending/descending

Select Class or Conference:
PREVIOUS SEASONS: 2005-2006 | 2006-2007 | 2007-2008


Overall
Player g min avgpts totpts ft ast reb steals blocks
D. Shannon (Wartburg) 23 0.00 24.00 552.00 68.24 1.48 8.13 1.35 0.65
C. Conner (Powell) 23 0.00 23.57 542.00 80.95 2.30 3.43 1.30 0.30
A. Wiggins (Greeneville) 16 0.00 22.62 362.00 68.55 2.06 9.75 1.88 2.00
T. Jenkins (Cosby) 21 0.00 20.86 438.00 82.19 0.00 0.00 0.00 0.00
N. Arnwine (McMinn County) 3 0.00 19.67 59.00 77.78 1.67 0.00 1.67 0.00
I. McCarty (Union County) 27 0.00 19.48 526.00 65.81 2.41 4.30 2.00 0.26
D. Lee (Seymour) 23 0.00 18.09 416.00 70.71 3.48 1.26 1.70 0.00
C. Sharp (Halls) 25 0.00 18.08 452.00 61.35 5.56 4.48 1.68 0.12
A. Woodrick (Pigeon Forge) 24 0.00 18.04 433.00 55.96 9.29 11.12 2.62 1.04
R. Slusher (Grace Christian) 26 0.00 17.85 464.00 80.95 2.50 2.27 2.27 0.58
C. Pridemore (Grace Christian) 25 0.00 17.36 434.00 76.92 3.80 1.32 2.48 0.12
A. Hill (Gibbs) 20 0.00 16.75 335.00 67.74 0.65 4.25 1.45 0.00
J. Booher (Karns) 27 0.00 16.70 451.00 86.21 2.00 1.26 0.48 0.00
D. Griffith (Scott) 23 0.00 16.70 384.00 68.61 1.61 1.70 2.43 0.17
J. Givens (Kingston) 23 0.00 16.57 381.00 57.29 4.83 5.17 2.87 0.13
D. Fitzpatrick (Jellico) 17 0.00 16.41 279.00 45.10 1.12 10.53 1.76 5.24
D. Houser (William Blount) 25 0.00 16.40 410.00 80.95 1.20 7.68 1.00 0.00
D. Flourence (Austin-East) 12 0.00 16.25 195.00 74.29 0.58 0.00 2.08 0.00
D. Schultz (Oliver Springs) 23 0.00 16.22 373.00 85.71 1.22 4.70 1.17 0.22
Z. Peddicord (Rockwood) 21 0.00 16.10 338.00 62.77 1.29 5.95 1.52 0.24
J. Gallman (Fulton) 15 0.00 16.07 241.00 75.00 1.20 2.27 1.87 0.00
J. Rorex (Anderson County) 22 0.00 16.00 352.00 74.29 4.73 2.59 2.59 0.09
A. Winstead (Morristown West) 23 0.00 16.00 368.00 68.89 2.17 1.00 1.91 0.22
K. Lanxter (Alcoa) 26 0.00 15.31 398.00 59.26 2.38 8.46 3.19 1.19
C. Welch (William Blount) 25 0.00 15.16 379.00 63.20 0.80 4.84 0.92 0.12
show: 5 | 10 | 25 | 50 | 100