Gatlinburg-Pittman Boys Basketball |
|||
|
Coach: N/A Mascot: Highlanders Home Field: N/A |
2006-2007 Record (overall): 10-8-0 2006-2007 (conf.): 5-4--0 Conference: 1AA-Region 1 District 2 Class: Class 2A Region: N/A District: N/A |
2006-2007 Team Roster |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 11/21 | Webb School | Home | ||||||||
| 11/24 | Oliver Springs | Home | ||||||||
| 11/25 | Loudon | @Loudon | ||||||||
| 11/28 | Cocke County | Home | ||||||||
| 11/30 | Morristown West | @Morristown West | ||||||||
| 12/1 | Volunteer | @Volunteer | ||||||||
| 12/4 | Webb School | @Webb School | ||||||||
| 12/5 | Cosby | @Cosby | ||||||||
| 12/8 | Rutledge * | @Rutledge | ||||||||
| 12/12 | Morristown East | @Morristown East | ||||||||
| 12/15 | Pigeon Forge * | @Pigeon Forge | ||||||||
| 1/4 | Cosby | Home | ||||||||
| 1/9 | Morristown West | Home | ||||||||
| 1/12 | Union County * | Home | ||||||||
| 1/16 | Claiborne * | @Claiborne | ||||||||
| 1/19 | Cumberland Gap * | @Cumberland Gap | ||||||||
| 1/23 | Rutledge * | Home | ||||||||
| 1/26 | Pigeon Forge * | Home | ||||||||
| 1/29 | Morristown East | Home | ||||||||
| 1/30 | Union County * | @Union County | ||||||||
| 2/2 | Claiborne * | Home | ||||||||
| 2/6 | Morristown West * | @Morristown West | ||||||||
| 2/9 | Cumberland Gap * | Home | ||||||||
| 2/12 | Cocke County | @Cocke County | ||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Pigeon Forge | 13 |
2 |
0 |
0.867 |
25 |
3 |
0 |
0.893 |
| Claiborne | 5 |
1 |
0 |
0.833 |
8 |
3 |
0 |
0.727 |
| Gatlinburg-Pittman | 5 |
4 |
0 |
0.556 |
10 |
8 |
0 |
0.556 |
| Cumberland Gap | 4 |
7 |
0 |
0.364 |
12 |
14 |
0 |
0.462 |
| Rutledge | 2 |
4 |
0 |
0.333 |
5 |
10 |
0 |
0.333 |
| Union County | 3 |
7 |
0 |
0.300 |
15 |
12 |
0 |
0.556 |
| team stat Comparison | ||
Gatlinburg-Pittman |
Opponent |
|
| Two Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
274-584-46.9% |
| Three Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
45-172-26.2% |
| Freethrows Made-Attempts-Percent | n/a-n/a-0.0 |
171-269-63.6% |
| Offense (Rebounds) | n/a |
426 |
| Defensive (Rebounds) | n/a |
n/a |
| Assists | n/a |
161 |
| Steals | n/a |
108 |
| Blocks | n/a |
33 |
| Turnovers | n/a |
n/a |
| Personal Fouls | n/a |
n/a |
| Technical Fouls | n/a |
n/a |
| *n/a=statistic not recorded | ||