Jefferson County Boys Basketball |
|||
|
Coach: David Scott Mascot: N/A Home Field: N/A |
2008-2009 Record (overall): 0-8-0 2008-2009 (conf.): 0-3--0 Conference: 1AAA-Region 1 District 2 Class: Class 3A Region: N/A District: N/A |
2008-2009 Team Roster |
|
| 2008-2009 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 11/24 | Fulton | @Fulton | ||||||||
| 12/1 | Gatlinburg-Pittman | @Gatlinburg-Pittman | ||||||||
| 12/2 | Sevier County | Home | ||||||||
| 12/4 | South-Doyle | Home | ||||||||
| 12/9 | Morristown East * | Home | ||||||||
| 12/12 | Cherokee * | @Cherokee | ||||||||
| 12/16 | Greeneville * | @Greeneville | ||||||||
| 12/18 | Pigeon Forge | @Pigeon Forge | ||||||||
| 12/20 | Grace Christian | @Grace Christian | ||||||||
| 12/22 | West | @West | ||||||||
| 12/23 | William Blount | Home | ||||||||
| 1/6 | Cocke County * | Home | ||||||||
| 1/9 | Morristown West * | @Morristown West | ||||||||
| 1/12 | Gatlinburg-Pittman | Home | ||||||||
| 1/13 | Carter | Home | ||||||||
| 1/16 | Morristown East * | @Morristown East | ||||||||
| 1/19 | South-Doyle | @South-Doyle | ||||||||
| 1/23 | Cherokee * | Home | ||||||||
| 1/26 | Sevier County | @Sevier County | ||||||||
| 1/27 | Pigeon Forge | Home | ||||||||
| 1/30 | Greeneville * | Home | ||||||||
| 2/3 | Cocke County * | @Cocke County | ||||||||
| 2/6 | Morristown West * | Home | ||||||||
| 2/13 | Carter | @Carter | ||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Morristown East | 4 |
0 |
0 |
1.000 |
8 |
3 |
0 |
0.727 |
| Greeneville | 2 |
1 |
0 |
0.667 |
10 |
5 |
0 |
0.667 |
| Cocke County | 2 |
1 |
0 |
0.667 |
5 |
3 |
0 |
0.625 |
| Morristown West | 0 |
2 |
0 |
0.000 |
2 |
5 |
0 |
0.286 |
| Cherokee | 0 |
1 |
0 |
0.000 |
0 |
1 |
0 |
0.000 |
| Jefferson County | 0 |
3 |
0 |
0.000 |
0 |
8 |
0 |
0.000 |
| team stat Comparison | ||
Jefferson County |
Opponent |
|
| Two Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
n/a-n/a-0.0 |
| Three Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
n/a-n/a-0.0 |
| Freethrows Made-Attempts-Percent | n/a-n/a-0.0 |
n/a-n/a-0.0 |
| Offense (Rebounds) | n/a |
n/a |
| Defensive (Rebounds) | n/a |
n/a |
| Assists | n/a |
n/a |
| Steals | n/a |
n/a |
| Blocks | n/a |
n/a |
| Turnovers | n/a |
n/a |
| Personal Fouls | n/a |
n/a |
| Technical Fouls | n/a |
n/a |
| *n/a=statistic not recorded | ||