Kingston Boys Basketball |
|||
|
Coach: N/A Mascot: N/A Home Field: N/A |
2005-2006 Record (overall): 11-21-0 2005-2006 (conf.): 3-7--0 Conference: 1AA-Region 2 District 4 Class: Class 2A Region: N/A District: N/A |
2005-2006 Team Roster |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 11/22 | Carter | @Carter | ||||||||
| 11/25 | Cumberland Gap | @Cumberland Gap | ||||||||
| 11/26 | Gibbs | @Gibbs | ||||||||
| 11/29 | Scott * | @Scott | ||||||||
| 12/1 | Lenoir City | @Lenoir City | ||||||||
| 12/6 | CAK * | Home | ||||||||
| 12/9 | Greenback | @Greenback | ||||||||
| 12/13 | Harriman | Home | ||||||||
| 12/16 | Loudon * | @Loudon | ||||||||
| 12/20 | Greenback | Home | ||||||||
| 12/29 | South Pittsburg | @South Pittsburg | ||||||||
| 12/30 | Oakdale | @Oakdale | ||||||||
| 12/31 | Midway | @Midway | ||||||||
| 1/3 | Lenoir City | Home | ||||||||
| 1/6 | Oliver Springs | @Oliver Springs | ||||||||
| 1/10 | Catholic * | Home | ||||||||
| 1/13 | Scott * | Home | ||||||||
| 1/16 | Rockwood | Home | ||||||||
| 1/17 | Austin-East | @Austin-East | ||||||||
| 1/20 | Anderson County * | Home | ||||||||
| 1/24 | Harriman | @Harriman | ||||||||
| 1/27 | Catholic * | @Catholic | ||||||||
| 1/31 | Oliver Springs | Home | ||||||||
| 2/3 | Loudon * | Home | ||||||||
| 2/7 | Anderson County * | @Anderson County | ||||||||
| 2/10 | CAK * | @CAK | ||||||||
| 2/14 | Austin-East | Home | ||||||||
| 2/16 | Rockwood | @Rockwood | ||||||||
| 2/20 | CAK | @CAK | ||||||||
| 2/21 | Anderson County | @Anderson County | ||||||||
| 2/23 | Loudon | Home | ||||||||
| 2/28 | Austin-East | @Austin-East | ||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Catholic | 10 |
0 |
0 |
1.000 |
24 |
7 |
0 |
0.774 |
| Anderson County | 5 |
5 |
0 |
0.500 |
11 |
19 |
0 |
0.367 |
| Scott | 4 |
6 |
0 |
0.400 |
16 |
10 |
0 |
0.615 |
| Loudon | 4 |
6 |
0 |
0.400 |
13 |
14 |
0 |
0.481 |
| CAK | 4 |
6 |
0 |
0.400 |
8 |
12 |
0 |
0.400 |
| Kingston | 3 |
7 |
0 |
0.300 |
11 |
21 |
0 |
0.344 |
| team stat Comparison | ||
Kingston |
Opponent |
|
| Two Pointers Made-Attempts-Percent | 409-895-45.7% |
400-844-47.4% |
| Three Pointers Made-Attempts-Percent | 122-466-26.2% |
92-294-31.3% |
| Freethrows Made-Attempts-Percent | 350-559-62.6% |
299-508-58.9% |
| Offense (Rebounds) | n/a |
n/a |
| Defensive (Rebounds) | n/a |
n/a |
| Assists | 241 |
275 |
| Steals | 209 |
195 |
| Blocks | 35 |
74 |
| Turnovers | n/a |
n/a |
| Personal Fouls | n/a |
n/a |
| Technical Fouls | n/a |
n/a |
| *n/a=statistic not recorded | ||