Kingston Boys Basketball |
|||
|
Coach: Stephen Plemons Mascot: N/A Home Field: N/A |
2007-2008 Record (overall): 0-15 2007-2008 (conf.): 0-6 Conference: 1AA-Region 2 District 4 Class: Class 2A Region: N/A District: N/A |
2007-2008 Team Roster |
|
| 2007-2008 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 11/20 | Gibbs | Home | ||||||||
| 11/23 | Karns | @Karns | ||||||||
| 11/24 | Anderson County | Home | - |
|||||||
| 11/24 | Halls | Home | ||||||||
| 11/27 | Scott * | @Scott | ||||||||
| 11/30 | Harriman | Home | ||||||||
| 11/30 | Scott | @Scott | ||||||||
| 11/30 | Harriman | Home | ||||||||
| 12/4 | CAK * | Home | ||||||||
| 12/6 | Sweetwater | @Sweetwater | ||||||||
| 12/10 | Rockwood | @Rockwood | ||||||||
| 12/14 | Loudon * | @Loudon | ||||||||
| 12/17 | Sweetwater | Home | ||||||||
| 12/29 | Tellico Plains | Home | ||||||||
| 1/4 | Oliver Springs | @Oliver Springs | ||||||||
| 1/8 | Catholic * | Home | ||||||||
| 1/11 | Scott * | Home | ||||||||
| 1/14 | Rockwood | Home | ||||||||
| 1/15 | Stone Memorial * | @Stone Memorial | ||||||||
| 1/18 | Anderson County * | Home | ||||||||
| 1/22 | Harriman | @Harriman | ||||||||
| 1/25 | Catholic * | @Catholic | ||||||||
| 1/29 | Oliver Springs | Home | ||||||||
| 2/1 | Loudon * | Home | ||||||||
| 2/5 | Anderson County * | @Anderson County | ||||||||
| 2/8 | CAK * | @CAK | ||||||||
| 2/12 | Stone Memorial * | Home | ||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Anderson County | 11 |
2 |
0 |
0.846 |
22 |
5 |
0 |
0.815 |
| Loudon | 5 |
1 |
0 |
0.833 |
8 |
3 |
0 |
0.727 |
| Stone Memorial | 4 |
1 |
0 |
0.800 |
4 |
4 |
0 |
0.500 |
| Catholic | 7 |
4 |
0 |
0.636 |
15 |
7 |
0 |
0.682 |
| Scott | 2 |
7 |
0 |
0.222 |
5 |
11 |
0 |
0.312 |
| CAK | 2 |
9 |
0 |
0.182 |
5 |
15 |
0 |
0.250 |
| Kingston | 0 |
6 |
0 |
0.000 |
0 |
15 |
0 |
0.000 |
| team stat Comparison | ||
Kingston |
Opponent |
|
| Two Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
201-374-53.7% |
| Three Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
61-161-37.9% |
| Freethrows Made-Attempts-Percent | n/a-n/a-0.0 |
100-163-61.3% |
| Offense (Rebounds) | n/a |
122 |
| Defensive (Rebounds) | n/a |
186 |
| Assists | n/a |
171 |
| Steals | n/a |
133 |
| Blocks | n/a |
32 |
| Turnovers | n/a |
n/a |
| Personal Fouls | n/a |
134 |
| Technical Fouls | n/a |
n/a |
| *n/a=statistic not recorded | ||