Loudon Boys Basketball |
|||
|
Coach: N/A Mascot: Redskins Home Field: N/A |
2005-2006 Record (overall): 13-14-0 2005-2006 (conf.): 4-6--0 Conference: 1AA-Region 2 District 4 Class: Class 2A Region: N/A District: N/A |
2005-2006 Team Roster |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 11/21 | Carter | @Carter | ||||||||
| 11/22 | Sweetwater | @Sweetwater | ||||||||
| 12/2 | Anderson County * | Home | ||||||||
| 12/6 | Catholic * | Home | ||||||||
| 12/9 | Scott * | Home | ||||||||
| 12/16 | Kingston * | Home | ||||||||
| 12/20 | Carter | Home | ||||||||
| 1/3 | Sequoyah | Home | ||||||||
| 1/6 | Anderson County * | @Anderson County | ||||||||
| 1/9 | Walker Valley | Home | ||||||||
| 1/10 | CAK * | @CAK | ||||||||
| 1/14 | Harriman | @Harriman | ||||||||
| 1/19 | Austin-East | Home | ||||||||
| 1/24 | CAK * | Home | ||||||||
| 1/27 | Scott * | @Scott | ||||||||
| 1/30 | Harriman | Home | ||||||||
| 1/31 | Sweetwater | Home | ||||||||
| 2/3 | Kingston * | @Kingston | ||||||||
| 2/6 | Catholic * | @Catholic | ||||||||
| 2/10 | Austin-East | @Austin-East | ||||||||
| 2/13 | Walker Valley | @Walker Valley | ||||||||
| 2/14 | Sequoyah | @Sequoyah | ||||||||
| 2/20 | Scott | Home | ||||||||
| 2/21 | Catholic | @Catholic | ||||||||
| 2/23 | Kingston | @Kingston | ||||||||
| 2/28 | Fulton | @Fulton | ||||||||
| 3/2 | Catholic | @Catholic | ||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Catholic | 10 |
0 |
0 |
1.000 |
24 |
7 |
0 |
0.774 |
| Anderson County | 5 |
5 |
0 |
0.500 |
11 |
19 |
0 |
0.367 |
| Scott | 4 |
6 |
0 |
0.400 |
16 |
10 |
0 |
0.615 |
| Loudon | 4 |
6 |
0 |
0.400 |
13 |
14 |
0 |
0.481 |
| CAK | 4 |
6 |
0 |
0.400 |
8 |
12 |
0 |
0.400 |
| Kingston | 3 |
7 |
0 |
0.300 |
11 |
21 |
0 |
0.344 |
| team stat Comparison | ||
Loudon |
Opponent |
|
| Two Pointers Made-Attempts-Percent | 242-509-47.5% |
275-528-52.1% |
| Three Pointers Made-Attempts-Percent | 71-213-33.3% |
80-236-33.9% |
| Freethrows Made-Attempts-Percent | 163-286-57.0% |
297-439-67.7% |
| Offense (Rebounds) | n/a |
n/a |
| Defensive (Rebounds) | n/a |
n/a |
| Assists | 221 |
173 |
| Steals | 161 |
133 |
| Blocks | 28 |
56 |
| Turnovers | n/a |
n/a |
| Personal Fouls | n/a |
n/a |
| Technical Fouls | n/a |
n/a |
| *n/a=statistic not recorded | ||