Oliver Springs Boys Basketball |
|||
|
Coach: N/A Mascot: Bobcats Home Field: N/A |
2005-2006 Record (overall): 17-13-0 2005-2006 (conf.): 9-1--0 Conference: 1A-Region 2 District 4 Class: Class 1A Region: N/A District: N/A |
2005-2006 Team Roster |
|
| 2005-2006 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 11/22 | York Institute | Home | ||||||||
| 11/25 | Hoover, AL | Home | ||||||||
| 11/26 | Sullivan South | Home | ||||||||
| 11/29 | Harriman | @Harriman | ||||||||
| 12/2 | Sunbright * | @Sunbright | ||||||||
| 12/6 | Oakdale * | Home | ||||||||
| 12/9 | Oneida * | @Oneida | ||||||||
| 12/13 | Coalfield * | @Coalfield | ||||||||
| 12/16 | Anderson County | Home | ||||||||
| 12/21 | Milton | Home | ||||||||
| 12/22 | Battery Creek | Home | ||||||||
| 12/23 | Grundy County | Home | ||||||||
| 1/5 | Catholic | @Catholic | ||||||||
| 1/6 | Kingston | Home | ||||||||
| 1/10 | Wartburg * | Home | ||||||||
| 1/13 | Harriman | Home | ||||||||
| 1/17 | Jefferson County | @Jefferson County | ||||||||
| 1/21 | York Institute | @York Institute | ||||||||
| 1/24 | Coalfield * | Home | ||||||||
| 1/27 | Anderson County | @Anderson County | ||||||||
| 1/31 | Kingston | @Kingston | ||||||||
| 2/3 | Wartburg * | @Wartburg Central | ||||||||
| 2/6 | Jefferson County | Home | ||||||||
| 2/7 | Webb School | Home | ||||||||
| 2/10 | Oneida * | Home | ||||||||
| 2/14 | Oakdale * | @Oakdale | ||||||||
| 2/16 | Sunbright * | Home | ||||||||
| 2/22 | Coalfield | @Coalfield | ||||||||
| 2/24 | Wartburg | @Wartburg Central | ||||||||
| 2/28 | Harriman | Home | ||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Wartburg | 9 |
1 |
0 |
0.900 |
22 |
7 |
0 |
0.759 |
| Oliver Springs | 9 |
1 |
0 |
0.900 |
17 |
13 |
0 |
0.567 |
| Coalfield | 6 |
4 |
0 |
0.600 |
15 |
16 |
0 |
0.484 |
| Oakdale | 3 |
7 |
0 |
0.300 |
6 |
21 |
0 |
0.222 |
| Oneida | 2 |
8 |
0 |
0.200 |
9 |
19 |
0 |
0.321 |
| Sunbright | 1 |
9 |
0 |
0.100 |
2 |
19 |
0 |
0.095 |
| team stat Comparison | ||
Oliver Springs |
Opponent |
|
| Two Pointers Made-Attempts-Percent | 501-990-50.6% |
206-447-46.1% |
| Three Pointers Made-Attempts-Percent | 112-422-26.5% |
40-160-25.0% |
| Freethrows Made-Attempts-Percent | 349-525-66.5% |
183-277-66.1% |
| Offense (Rebounds) | n/a |
n/a |
| Defensive (Rebounds) | n/a |
n/a |
| Assists | 367 |
134 |
| Steals | 258 |
104 |
| Blocks | 57 |
35 |
| Turnovers | n/a |
n/a |
| Personal Fouls | n/a |
n/a |
| Technical Fouls | n/a |
n/a |
| *n/a=statistic not recorded | ||