Stone Memorial Boys Basketball |
|||
|
Coach: N/A Mascot: N/A Home Field: N/A |
2006-2007 Record (overall): 4-8-0 2006-2007 (conf.): 2-7--0 Conference: 1AA-Region 2 District 4 Class: Class 2A Region: N/A District: N/A |
2006-2007 Team Roster |
|
| 2006-2007 schedule | ||||||||||
| date | opponent | site | time/result |
|||||||
| 11/21 | Oliver Springs | Home | ||||||||
| 11/28 | Catholic * | @Catholic | ||||||||
| 12/1 | Scott * | @Scott | ||||||||
| 12/5 | Cumberland County | @Cumberland County | ||||||||
| 12/8 | Anderson County * | Home | ||||||||
| 12/12 | Loudon * | Home | ||||||||
| 12/15 | CAK * | Home | ||||||||
| 12/16 | Clarkrange | @Clarkrange | ||||||||
| 12/28 | Rutledge | @Rutledge | ||||||||
| 12/29 | Portsmouth, R.I. | Home | ||||||||
| 12/30 | Central | @Central | ||||||||
| 1/2 | Oliver Springs | @Oliver Springs | ||||||||
| 1/5 | York Institute | Home | ||||||||
| 1/8 | Loudon * | @Loudon | ||||||||
| 1/9 | Rhea County | Home | ||||||||
| 1/12 | Anderson County * | @Anderson County | ||||||||
| 1/16 | Kingston * | @Kingston | ||||||||
| 1/19 | Scott * | Home | ||||||||
| 1/20 | Austin-East | Home | ||||||||
| 1/23 | Catholic * | Home | ||||||||
| 1/26 | CAK * | @CAK | ||||||||
| 1/30 | Austin-East | @Austin-East | ||||||||
| 2/2 | Clarkrange | Home | ||||||||
| 2/3 | Cumberland County | Home | ||||||||
| 2/8 | Kingston * | @Kingston | ||||||||
| 2/9 | York Institute | @York Institute | ||||||||
| 2/13 | Kingston * | Home | ||||||||
| Standings | CONFERENCE | OVERALL | ||||||
| TEAM | W |
L |
T |
PCT |
W |
L |
T |
PCT |
| Loudon | 10 |
2 |
0 |
0.833 |
17 |
5 |
0 |
0.773 |
| Catholic | 9 |
3 |
0 |
0.750 |
17 |
6 |
0 |
0.739 |
| Anderson County | 9 |
4 |
0 |
0.692 |
12 |
12 |
0 |
0.500 |
| Scott | 4 |
9 |
0 |
0.308 |
14 |
14 |
0 |
0.500 |
| Kingston | 3 |
7 |
0 |
0.300 |
12 |
13 |
0 |
0.480 |
| CAK | 3 |
9 |
0 |
0.250 |
7 |
11 |
0 |
0.389 |
| Stone Memorial | 2 |
7 |
0 |
0.222 |
4 |
8 |
0 |
0.333 |
| team stat Comparison | ||
Stone Memorial |
Opponent |
|
| Two Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
183-388-47.2% |
| Three Pointers Made-Attempts-Percent | n/a-n/a-0.0 |
62-209-29.7% |
| Freethrows Made-Attempts-Percent | n/a-n/a-0.0 |
122-215-56.7% |
| Offense (Rebounds) | n/a |
341 |
| Defensive (Rebounds) | n/a |
n/a |
| Assists | n/a |
143 |
| Steals | n/a |
120 |
| Blocks | n/a |
38 |
| Turnovers | n/a |
n/a |
| Personal Fouls | n/a |
n/a |
| Technical Fouls | n/a |
n/a |
| *n/a=statistic not recorded | ||