Girls Individual Basketball Leaderboard

Click each column header to sort the table for that category. Multiple clicks to the same category will sort ascending/descending

Select Class or Conference:
PREVIOUS SEASONS: 2007-2008 | 2008-2009 | 2009-2010


Overall
Player g min avgpts totpts ft ast reb steals blocks
T. Mills (Gibbs) 20 0.00 26.35 527.00 81.50 3.90 4.10 3.75 0.05
A. Nickell (Claiborne) 21 0.00 20.00 420.00 65.19 1.38 8.57 2.43 0.29
A. Taylor (Clinton) 20 0.00 18.80 376.00 76.40 4.10 4.40 3.65 0.45
H. Nelson (Jefferson County) 13 0.00 18.46 240.00 76.67 3.85 2.69 2.69 0.00
K. Hastings (Berean Christian) 18 0.00 18.39 331.00 66.88 0.11 10.94 0.67 3.89
T. Hall (Morristown West) 9 0.00 17.78 160.00 85.00 2.78 8.78 4.56 1.00
H. Newby (Farragut) 16 0.00 17.31 277.00 66.37 1.38 9.06 1.44 1.00
C. Cowan (Seymour) 14 0.00 17.29 242.00 72.92 3.36 2.07 1.71 0.50
A. Jordan (Coalfield) 19 0.00 17.11 325.00 71.88 3.05 6.74 2.26 0.32
B. Hall (Fulton) 19 0.00 17.11 325.00 72.73 1.84 6.53 3.05 0.42
S. Goins (Morristown West) 9 0.00 16.56 149.00 73.53 2.11 4.67 2.33 0.56
L. Burnett (Heritage) 5 0.00 16.40 82.00 77.14 1.20 4.20 1.20 0.00
J. Moore (Campbell County) 17 0.00 16.29 277.00 66.32 2.35 2.71 1.71 0.12
C. Houck (Clinton) 20 0.00 16.25 325.00 66.98 1.75 9.70 1.45 2.90
B. Woodfin (South-Doyle) 10 0.00 16.20 162.00 64.29 2.00 5.40 1.80 0.40
C. Pippin (Sevier County) 1 0.00 16.00 16.00 100.00 0.00 1.00 1.00 0.00
A. Hammaker (CAK) 17 0.00 15.65 266.00 82.69 3.06 4.47 3.82 0.00
T. Vaught (Maryville) 7 0.00 15.57 109.00 56.00 1.00 7.57 1.14 0.43
A. Patterson (West) 23 0.00 15.39 354.00 46.39 0.39 10.43 1.22 1.65
S. Depew (Cocke County) 16 0.00 15.38 246.00 77.55 2.50 9.25 2.19 0.94
K. Orrick (Morristown East) 4 0.00 15.25 61.00 57.89 0.50 10.50 1.25 0.00
C. Graves (Cumberland Gap) 12 0.00 15.08 181.00 74.07 0.75 2.75 1.58 0.25
J. Herman (Powell) 21 0.00 14.81 311.00 79.17 4.00 5.81 1.57 0.95
S. McKinnon (Tellico Plains) 23 0.00 14.57 335.00 53.97 0.30 8.04 1.52 0.70
W. Phillips (Scott) 14 0.00 14.50 203.00 76.09 1.00 3.86 1.71 0.14
show: 5 | 10 | 25 | 50 | 100