Girls Individual Basketball Leaderboard

Click each column header to sort the table for that category. Multiple clicks to the same category will sort ascending/descending

Select Class or Conference:
PREVIOUS SEASONS: 2006-2007 | 2007-2008 | 2008-2009


Overall
Player g min avgpts totpts ft ast reb steals blocks
T. Mills (Gibbs) 13 0.00 21.15 275.00 83.33 4.92 2.85 3.00 0.00
B. Bennett (Carter) 11 0.00 19.82 218.00 64.00 1.55 12.55 4.36 1.91
K. Christopher (Oliver Springs) 13 0.00 19.62 255.00 84.21 3.46 4.31 2.46 0.15
J. Parson (Tellico Plains) 15 0.00 18.27 274.00 74.23 0.67 7.13 1.20 0.13
F. Dupree (Webb School) 12 0.00 17.67 212.00 70.00 0.92 7.08 2.50 2.25
J. Moore (Campbell County) 10 0.00 16.80 168.00 70.37 2.00 4.00 2.70 0.40
G. Caldwell (Carter) 11 0.00 16.45 181.00 50.00 2.55 8.00 2.45 0.00
D. Robbins (Oneida) 9 0.00 15.11 136.00 84.62 1.11 5.89 1.89 0.00
A. Nickell (Claiborne) 11 0.00 15.00 165.00 71.43 0.82 9.00 2.55 0.45
L. Burnett (Heritage) 9 0.00 14.89 134.00 92.86 1.00 3.33 1.44 0.11
A. Taylor (Clinton) 10 0.00 13.20 132.00 76.19 4.20 3.80 2.90 0.10
L. Farmer (Clinton) 10 0.00 13.20 132.00 74.42 4.10 2.50 3.30 0.00
B. Cavalaris (Gibbs) 14 0.00 12.93 181.00 75.51 2.64 6.36 1.93 0.50
J. Herman (Powell) 9 0.00 12.78 115.00 71.43 3.11 5.33 2.22 0.56
S. Cole (Tellico Plains) 15 0.00 12.73 191.00 60.81 5.27 3.40 4.13 0.20
J. Fuller (Alcoa) 10 0.00 12.10 121.00 67.44 1.90 2.90 2.70 0.40
M. Hill (Alcoa) 10 0.00 11.50 115.00 48.39 0.60 5.60 1.80 0.60
K. Brackett (Heritage) 9 0.00 11.44 103.00 61.90 1.44 3.78 0.89 0.00
C. Houck (Clinton) 10 0.00 11.20 112.00 38.64 2.20 7.20 1.00 2.20
M. McFall (Cumberland Gap) 8 0.00 10.75 86.00 66.67 1.00 6.00 1.88 1.25
V. Dailey (Fulton) 11 0.00 10.73 118.00 48.65 2.18 2.36 2.36 0.27
K. Hall (Oliver Springs) 13 0.00 10.54 137.00 70.45 3.38 2.46 2.08 0.00
M. Burnette (Gibbs) 14 0.00 10.50 147.00 68.18 1.86 9.79 2.36 1.21
M. Butler (Webb School) 13 0.00 10.46 136.00 65.79 2.23 3.92 1.92 0.69
J. Lewis (Fulton) 11 0.00 10.45 115.00 68.29 2.36 4.45 0.91 0.18
show: 5 | 10 | 25 | 50 | 100