knoxnews.com | news | sports | business | opinion | entertainment | life | travel | jobs | cars | homes | classifieds
McNew, Blake,  - Loudon

#11 Blake McNew | QB

Height: 5-8
Weight: 158
Class: SR
 
School: Loudon
City: Loudon
State: TN
Conference: Region 2 (2A)
 
Other Sports Played : baseball
2007-2008 game log - offense passing rushing
DATE OPP RESULT cmp att yds pct lng td int att yds avg td
08/24/07 McMinn Central W 36-13 2 4 57 0.500 - 1 - 5 20 4 -
08/31/07 Lenoir City W 40-7 2 5 11 0.400 - 1 - 6 85 14.2 1
09/07/07 CAK L 21-38 9 22 127 0.409 - - 1 11 -46 -4.2 -
09/14/07 Greenback W 49-14 3 4 28 0.750 - 2 - - - - -
09/21/07 Sweetwater W 30-13 3 6 62 0.500 35 1 1 5 8 1.6 -
10/05/07 Rockwood W 28-14 6 12 114 0.500 - - - 10 10 1 1
10/12/07 Oliver Springs W 49-8 8 14 202 0.571 - 2 - 4 44 11 -
10/19/07 Wartburg Central W 30-6 7 14 129 0.500 - - - 8 20 2.5 -
10/26/07 Boyd-Buchanan W 27-7 10 14 100 0.714 - - - 14 64 4.6 2
11/02/07 Alcoa L 6-42 9 15 95 0.600 - - - 8 6 0.8 1
2007-2008 game log - DEFENSE
DATE OPP RESULT tot solo ast sack rec int yds
08/24/07 McMinn Central W 36-13 - - - - - - -
08/31/07 Lenoir City W 40-7 - - - - - - -
09/07/07 CAK L 21-38 - - - - - - -
09/14/07 Greenback W 49-14 - - - - - - -
09/21/07 Sweetwater W 30-13 - - - - - - -
10/05/07 Rockwood W 28-14 - - - - - - -
10/12/07 Oliver Springs W 49-8 - - - - - - -
10/19/07 Wartburg Central W 30-6 - - - - - - -
10/26/07 Boyd-Buchanan W 27-7 - - - - - - -
11/02/07 Alcoa L 6-42 - - - - - - -

Career Football Statistics

Passing statistics
Year g cmp att pct yds avg td lng int
2007-2008 10 59 110 0.536 925 8.4 7 - 2
2006-2007 10 47 77 0.610 612 7.9 6 - 2
2005-2006 4 1 3 0.333 10 3.3 1 - 1
Totals 24 107 190 0.563 1547 8.1 14 35 5
Rushing statistics
YEar g att yds avg lng td
2007-2008 10 71 211 3.0 - 5
2006-2007 10 34 86 2.5 6 2
2005-2006 4 5 28 5.6 - -
2004-2005 1 2 - - - -
Totals 25 112 325 2.9 6 7
Defense statistics
YEar g tot solo ast sack rec int yds
2005-2006 4 1 1 - - - - -
Totals 4 1 1 - - - - -
Upcoming games
date opp site time