Stone, Darian,  - Clinton

#5 Darian Stone | FS, QB

Height:
Weight:
Class: SR
 
School: Clinton
City: Clinton
State: TN
Conference: District 3-AAA
 
Other Sports Played : basketball | baseball

Football Game Statistics

2009-2010 game log - offense passing rushing receiving
DATE OPP RESULT cmp att yds pct lng td int att yds avg td num yds td
08/21/09 Halls W 27-14 8 11 91 0.727 54 1 - 7 24 3.4 - - - -
08/28/09 Kingsport Dobyns-Bennett W 28-20 13 25 263 0.520 46 - - 11 82 7.5 2 - - -
09/04/09 Karns W 48-16 9 20 196 0.450 70 2 - 6 23 3.8 1 - - -
09/11/09 Hardin Valley W 55-21 9 14 157 0.643 42 4 - 6 67 11.2 - - - -
09/18/09 T.C. Roberson W 29-13 3 11 86 0.273 60 - - 8 43 5.4 1 - - -
09/25/09 Campbell County W 40-0 13 17 211 0.765 53 3 - 4 22 5.5 1 - - -
10/02/09 Central W 38-26 14 20 202 0.700 29 1 - 9 51 5.7 2 - - -
10/09/09 Powell W 29-12 7 14 93 0.500 21 2 - 12 76 6.3 1 - - -
10/23/09 Oak Ridge W 16-14 11 23 134 0.478 20 1 - 15 118 7.9 1 - - -
10/30/09 Anderson County W 35-21 14 28 251 0.500 50 3 - 12 65 5.4 1 - - -
2009-2010 game log - DEFENSE
DATE OPP RESULT tot solo ast tfl sack rec int yds
08/21/09 Halls W 27-14 2 1 1 - - - - -
08/28/09 Kingsport Dobyns-Bennett W 28-20 1 1 - - - - - -
09/04/09 Karns W 48-16 1 1 - - - - 1 9
09/11/09 Hardin Valley W 55-21 1 1 - - - - - -
09/18/09 T.C. Roberson W 29-13 - - - - - - - -
09/25/09 Campbell County W 40-0 - - - - - - - -
10/02/09 Central W 38-26 - - - - - - - -
10/09/09 Powell W 29-12 1 1 - - - - - -
10/23/09 Oak Ridge W 16-14 3 3 - - - - - -
10/30/09 Anderson County W 35-21 2 2 - - - - 2 14

Football Career Statistics

Passing statistics
Year g cmp att pct yds avg td lng int
2009-2010 10 101 183 0.552 1684 9.2 17 - -
2008-2009 10 95 195 0.487 1793 9.2 19 - 4
2007-2008 9 117 257 0.455 1549 6.0 11 - 13
Totals 29 313 635 0.493 5026 7.9 47 92 17
Rushing statistics
YEar g att yds avg lng td
2009-2010 10 90 571 6.3 78 10
2008-2009 10 118 826 7 56 7
2007-2008 9 73 43 0.6 - 1
Totals 29 281 1440 5.1 78 18
Defense statistics
YEAR g tot solo ast tfl sack rec int yds
2009-2010 10 11 10 1 - - - 3 23
Totals 10 11 10 1 - - - 3 23
Upcoming games
date opp site time