McMinn County Boys Football Team Roster

2008-2009 Record : 4-3 Conference; 7-5 Overall
Conference: Region 2 (5A)
Class: Class 5A
Region: N/A
District: N/A
2008-2009 Team Page
2008-2009 McMinn County Boys Football
NUM Name Pos Height Weight Class
18 Abernathy, Devon DB/WR 5-8 156 FR
10 Ables, Cy DB/QB 6-5 200 JR
67 Arnwine, Justin DL/OL 6-0 276 JR
75 Arnwine, Austin OL 5-11 259 JR
69 Baker, Zack DL/OL 5-10 258 JR
28 Brewster, Casey DB/WR 6-0 169 SR
52 Burns, Trevor DL/OL 5-10 225 JR
76 Carroll, Nathan DL/OL 6-0 223 SR
52 Cate, Zach 5-11 205 HS/Grad
70 Cole, Robert DL/OL 5-10 206 SO
31 Cox, Eli DB/WR 6-1 174 SO
54 Crowder, Ronnie 5-9 215 HS/Grad
13 Dillon, Jake K 5-9 165 JR
34 Ellison, Delano LB/RB 5-8 176 SR
4 Falls, Dakota DB/WR 5-11 163 SR
56 Farris, Zack DL/OL 5-8 200 JR
22 Ferguson, Jamal 5-9 232 HS/Grad
21 Guthrie, Trevor DB/WR 5-9 153 FR
1 Harris, Addison 6-2 200 HS/Grad
9 Harris, Kris LB 5-10 220 JR
1 Henery, Devonte LB/RB 5-8 160 JR
78 Hernandez, Luis OL 6-1 245 SO
89 Hernandez, Juan DB/WR 5-2 115 SO
23 Hicks, Tripp LB 5-9 200 SO
27 Jackson, Nick LB/RB 6-0 190 SR
99 Jackson, Mathew DB/WR 5-9 169 JR
54 Jenkins, Brandon DL/OL 6-0 265 JR
59 Johnson, Tyler DE/OL 5-10 190 JR
8 Johnson, Devon 5-11 188 HS/Grad
66 Jones, Trey OL 5-10 208 SO
32 Kimpson, Joseph DE 6-3 236 SR
60 Maloney, Blane DL/OL 5-8 251 SO
30 Maney, Caleb LB 6-0 188 JR
7 Masingale, Drew DB/WR 6-1 170 SO
25 Mathews, Tanner DB/WSL 6-1 160 SO
17 McBee, Desmond DB/WR 5-11 146 SO
11 McDermott, Tevin DB/WR 6-1 185 JR
62 Meadows, Cody 6-1 315 HS/Grad
85 Meredith, John DB/WR 6-0 170 JR
71 Monday, Cody OL 5-8 267 JR
31 Moses, Bryan 5-10 180 HS/Grad
5 Noland, Xavier DB/RB 5-7 154 SO
20 Plaster, Dylan DB/WR 5-9 149 FR
42 Pritchett, Cody DB/WR 5-11 160 JR
2 Roberts, Case DB/WR 5-8 163 SR
74 Shumate, Derek DL/OL 5-10 233 JR
8 Simbeck, Nathan QB 6-1 150 FR
6 Simpson, Josh DB/WR 5-8 155 SR
15 Simpson, Dorian DB/WR 5-6 126 FR
55 Singleton, Andy LB/OL 5-9 192 SR
24 Smith, Travis DB/WR 5-11 185 JR
60 Sparks, Jimmy 5-10 249 HS/Grad
16 Stansell, Stephen K 5-10 165 SR
37 Starr, Donavan DL 5-8 232 SR
79 Starr, Ken DL/OL 6-2 235 SO
64 Swafford, Brandon DL/OL 5-11 195 JR
3 Talley, Jerren 6-1 143 HS/Grad
63 Turner, Eddie 6-1 251 HS/Grad
5 Vann, Robert 6-0 194 HS/Grad
63 Vestal, Conner OL 6-1 266 JR
58 Vinroe, Alex LB/OL 5-9 174 FR
3 Ware, Darrus DB/WR 5-9 178 JR
68 Weaver, Jarrell DL/OL 5-10 272 SR
19 Whitney, Chris DB/QB 5-11 147 SO
35 Wilburn, Philip LB 6-1 185 SR
88 Wilder, TJ DB/WR 6-0 147 SR
53 Williams, Nobel DL/OL 5-11 232 JR
77 Wilson, Chase DL/OL 6-0 243 SR

2008-2009 At a Glance

No season profile at this time.