Oak Ridge Boys Football Team Roster

2007-2008 Record : 5-2 Conference; 8-3 Overall
Conference: Region 2 (5A)
Class: Class 5A
Region: N/A
District: N/A
2007-2008 Team Page
2007-2008 Oak Ridge Wildcats Boys Football
NUM Name Pos Height Weight Class
53 Abbott, James DL/OL 5-11 222 SO
89 Aiken, Michael DB/WR 5-8 155 SR
30 Bahiti, Herve Mopanga DE/TE 6-0 228 SR
78 Bailey, Charles DL/OL 6-4 324 JR
39 Barcio, Morgan FB/LB 5-9 195 JR
17 Bates, Antione DB/WR 5-6 140 JR
42 Bedford, Steven DE/TE 6-0 203 JR
86 Bennett, Josh DB/WR 5-10 145 SO
50 Bogusz, John DL/OL 6-0 215 JR
19 Braziel-Humphreys, Durrell DB/WR 5-10 140 JR
64 Brewster, Aaron DL/OL 6-1 215 JR
54 Burcham, Brandon DL/OL 6-3 216 SO
8 Caldwell, Cameron SS/WR 5-9 155 JR
68 Capshaw, Chris DL/OL 6-0 275 SR
66 Carson, Anthony DL/OL 6-3 264 JR
7 Clark, Tyler QB/SS/WR 6-2 193 JR
79 Coffey, Thomas DL/OL 5-10 211 SO
2 Coffey, Ralpheal DB/WR 6-2 183 JR
52 Connelly, Victor DL/OL 6-3 217 JR
33 Cook, Robert FB/LB 5-5 135 SO
87 Cooper, Christian DB/WR 5-8 132 JR
43 Daniels-Mulholland, Joe DE/TE 6-2 200 SR
15 Davies, Cameron K 5-8 161 JR
80 Davis, Shelton DB/TE 5-9 167 SO
34 Dawn, McKenzie FB/LB 5-6 147 SO
58 Delacruz, Bo DL/OL 5-8 215 JR
21 Ellis, Javon DB/WR 5-11 159 JR
35 Ellis, Erik DB/WR 5-11 155 SR
18 Fuller, Ben DB/FB 5-9 162 SO
82 Funk, Brett K 5-9 149 SO
9 Gibson, Stefone RB/SS 5-9 145 SR
72 Gipson, Mike DL/OL 5-11 271 JR
85 Gregory, Josh DE/TE 6-7 240 JR
24 Guyman, Kyle DB/WR 5-8 141 SO
59 Hairston, Jonathan DL/OL 6-1 246 SO
47 Harder, Chris FB/LB 5-7 150 SO
36 Harvey, Matt RB/SS 5-8 145 JR
12 Hawkins, Devante FB/LB 5-10 210 SO
26 Hillert, Donald DB/WR 5-10 144 SO
74 Holbert, Danny DL/OL 5-6 171 SR
29 Hudson, William K 6-0 208 SR
11 Irby, David DE/QB 6-2 255 JR
6 Ivy, Jaquori DB/WR 5-6 160 JR
20 Johnson, Josh LB/RB 5-11 180 JR
14 Johnson, Nathaniel DB/RB 5-11 165 JR
60 King, Harrison DL/OL 5-11 200 SO
25 Kirkpatrick, Andrew LB/RB 5-10 198 SR
40 Kress, Adam RB/SS 6-0 165 JR
13 Loeffler, Brian DB/QB 5-9 150 SO
38 Luke, Austin 5-10 189 SR
16 Maddox, Raymica DB/WR 5-8 156 JR
88 Manzo, Brian DB/WR 6-2 168 SR
32 McClanahan, Jakari DE/WR 6-4 190 JR
55 Miller, Jacob DL/OL 6-0 252 JR
76 Normand, James DL/OL 6-1 235 SO
22 Oliver, Dedrick FB/LB 5-8 185 SR
67 Parker, Denny DL/OL 6-6 253 JR
90 Parker, Zach DE/TE 6-2 174 SO
49 Peters, Matt WR 6-1 171 SR
83 Porter, Rodney DB/WR 5-10 140 SO
48 Porter, Jermichael DE/TE 5-11 178 SR
4 Rogers, Damarcus DB/WR 6-0 160 JR
38 Shaw, Jeffrey FB/SS 5-10 189 SR
45 Singleton, Michael FB/SS 5-6 165 JR
28 Skeen, Cody RB/SS 5-5 132 JR
5 Stephens, Jared DB/QB/RB/WR 5-9 160 SR
65 Stuart, Alexander DL/OL 6-4 295 SR
44 Summers, Kevin FB/LB/TB 6-0 230 SR
3 Sykes, Jaraious DB/RB 5-8 155 SR
37 Turner, Joseph FB/LB 5-6 168 SO
41 Underwood, Nathan LB/WR 5-10 147 SO
10 Underwood, Marcus LB/RB 6-1 188 JR
81 Vann, Johnny DB/WR 5-9 131 SO
27 Vaughan, Jeremy DE/FB 5-11 195 SR
62 Verner, Corey DL/OL 6-3 276 JR
61 Weller, Christopher DL/OL 6-3 225 SR
23 Williams, Jerrell DB/RB 5-7 158 SR
31 Wright, David DB/QB 5-8 145 SO
1 Zulliger, Zach QB/WR 5-10 165 SO

2007-2008 At a Glance

No season profile at this time.