Oak Ridge Boys Football Team Roster

2008-2009 Record : 3-4 Conference; 4-6 Overall
Conference: Region 2 (5A)
Class: Class 5A
Region: N/A
District: N/A
2008-2009 Team Page
2008-2009 Oak Ridge Wildcats Boys Football
NUM Name Pos Height Weight Class
68 Abbott, Lee DL/OL 6-0 260 JR
57 Asher, John DL/OL 5-10 201 SO
35 Ashley, Seth FB/LB 5-6 157 SO
34 Austin, Robert DE/TE 6-3 215 JR
78 Bailey, Charles DL/OL 6-4 347 SR
39 Barcio, Morgan FB/LB 5-9 206 SR
44 Bedford, Steven DE/TE 6-0 207 SR
67 Bingham, Sam DE/OL 5-11 180 SO
64 Brewster, Aaron DL/OT 6-1 219 SR
51 Bunch, Adam DL/OL 5-6 183 SO
54 Burcham, Brandon DL/OL 6-4 253 JR
91 Caldwell, Cameron DB/WR 5-10 160 SR
63 Card, Geoffrey LB/OL 6-0 168 SO
66 Carson, Anthony DL/OL 6-3 270 SR
7 Clark, Tyler DB/QB 6-2 188 SR
92 Coffey, Ralpheal DB/WR 6-1 189 SR
52 Connelly, Victor DL/OL 6-3 235 SR
33 Cook, Robert LB/RB 5-4 150 JR
87 Cooper, Christian DB/WR 5-9 148 SR
58 Delacruz, Bo DL/OL 5-10 248 SR
41 Fitzgerald, Seth K 5-8 142 SO
30 Fritz, Cody DB/WR 5-10 156 SR
18 Fuller, Ben LB/TE 6-0 190 JR
20 Funk, Brett K 5-10 155 JR
15 Gibson, LeMichael DB/RB 5-9 151 JR
72 Gipson, Mike DL/OL 6-1 286 SR
61 Glen, Michael DL/OL 5-11 241 JR
37 Gorman, Brad DB/WR 5-11 153 SO
27 Gregg, Cameron DB/WR 6-1 167 SO
21 Guyman, Kyle DB/WR 5-9 155 JR
None Guymon, Morgan FR
56 Hairston, Jonathan DL/OL 6-0 275 JR
47 Harder, Chris ML 5-9 195 JR
96 Harris, Tae DB/RB 5-10 155 SO
22 Harvey, Matt DB/RB 5-6 147 SR
32 Henderson, Tyrus DB/RB 5-6 127 SO
26 Hillert, Donald DB/WR 5-11 153 JR
98 Hope, Matt FB/LB 5-8 208 SR
42 Hughes, Zach LB/TE 6-2 183 SO
90 Hunt, Tracey LB/TE 6-1 196 JR
11 Irby, David DE/QB 6-2 270 SR
6 Ivy, Jaquori DB/WR 5-6 169 SR
14 Johnson, Nathaniel FB/LB 5-11 177 SR
97 Jones, Wesley DE/FB 6-1 216 SR
19 Jones, Dylan DB/QB 5-11 145 SO
46 King, Harrison DL/OL 5-11 195 JR
59 Krzak, Aaron DL/OL 5-11 250 SO
83 Lee, Andrew DB/WR 6-2 167 SO
89 Lenior, Craig WR 6-1 180 JR
13 Loeffler, Brian DB/WR 5-10 160 JR
8 Maddox, Raymica DB/WR 5-8 156 SR
36 Mason, Jeffrey LB/RB 5-10 171 SO
3 McClanahan, Jakari DE/WR 6-4 197 SR
40 McLaughlin, Jake DB/QB 5-9 145 SO
43 McMullin, Josh DB/WR 5-8 145 SR
55 Miller, Jacob DL/OL 6-0 261 SR
65 Normand, James DL/OL 6-2 264 JR
5 Phillips, David K 5-8 141 JR
None Porter, Jermichael N/A
62 Price, Mike DL/OL 5-10 360 JR
86 Riedy, Zach DB/WR 5-11 157 SO
24 Rivera, Royce DB/WR 5-7 122 JR
50 Roach, Cody DE/OL 6-1 215 SO
29 Roberts, Tyler DB/WR 5-10 147 SO
4 Rogers, Damarcus DB/RB 5-11 168 SR
28 Shannon, Dee LB/RB 6-0 173 SO
45 Singleton, Michael FB/LB 5-10 175 SR
99 Smith, Derrick DB/WR 6-1 153 SR
16 South, Josh DB/QB 6-0 163 SO
9 Thompson, Durrell DB/WR 5-10 144 SR
82 Trent, Tucker DE/WR 6-5 195 SR
49 Underwood, Nathan DB/WR 5-11 139 JR
10 Underwood, Marcus LB/RB 5-11 218 SR
94 Valedon, Jose DE/TE 6-4 214 SO
2 Vann, Johnny DB/WR 5-10 144 JR
85 Vann, Jared DB/WR 5-8 110 SO
84 Vann, Josh DB/WR 5-8 113 SO
93 Waters, Denzel DE/FB 6-0 202 SO
69 Webb, Kenny DL/OL 6-5 215 JR
None Williams, Jerrell FR
31 Wilson, Ryan K 6-3 196 SR
95 Witherspoon, Zach DB/RB 5-9 170 JR
12 Wright, David DB/QB 5-8 150 JR
25 Zires, Ricky DB/WR 5-10 161 SO
1 Zulliger, Zach LB/QB/RB 5-10 175 JR

2008-2009 At a Glance

No season profile at this time.