William Blount Boys Football Team Roster

2007-2008 Record : 6-1 Conference; 9-2 Overall
Conference: Region 2 (5A)
Class: Class 5A
Region: N/A
District: N/A
2007-2008 Team Page
2007-2008 William Blount Governors Boys Football
NUM Name Pos Height Weight Class
6 Bartl, Jonathan CB/QB 5-7 150 SO
19 Baskin, Yousef CB/WR 6-3 190 JR
63 Brackett, Jacob NG 5-11 215 SR
12 Brown, Spencer LB/TB 6-0 205 SR
21 Bryant, Tyler LB/RB 5-10 180 JR
1 Burstrom, Tyler FS/QB 5-11 185 SR
5 Burton, Josh CB/QB 5-10 170 SO
15 Carver, Chad LB/TB 6-0 175 JR
64 Carver, Houston G/NG 5-10 205 SO
87 Clevenger, Grey FS/WR 6-4 180 SR
4 Cochran, Brad CB/WR 6-3 185 SR
25 Cooper, Brandon LB/TB 5-10 195 SR
23 Cope, Don CB/WR 5-11 175 JR
3 Crisp, Adam DE/TE 6-1 235 SR
2 Cross, Jared WR 6-2 185 SR
18 Cunningham, Roger CB/WR 5-11 170 SR
13 Davis, Evan CB/WR 6-1 170 SR
83 Davis, Matt CB/WR 6-0 165 JR
57 Davis, Randall DE/OT 6-2 245 SO
76 DeGroodt, Jeremy NG/OT 6-4 290 SR
27 Elkins, Caleb LB/RB 5-10 175 SO
14 Garland, Aaron LB/TB 5-10 190 SR
7 Garner, Darrin FS/RB 5-9 150 JR
67 Garner, Cody G/NG 6-1 245 SO
85 Goins, Taylor CB/WR 6-0 170 JR
40 Gordley, Brock DE/TE 6-0 175 JR
55 Greene, Sam NT/OT 6-1 285 SR
52 Hartline, Chad C/DE 6-1 225 SO
39 Helton, Chase LB/WR 5-10 175 SR
30 Holley, Alex CB/WR 5-9 140 JR
34 Holley, Jacob CB/WR 5-9 140 JR
16 Howard, Mason LB/RB 5-10 195 SR
22 Irwin, Robbie CB/RB 5-6 145 SO
54 Irwin, Will LB 5-10 195 SR
66 Jackson, Randall G/NT 6-0 240 SR
58 Jenkins, Jonathan DE 6-2 190 JR
26 Keith, Dylan RB 5-11 175 SO
44 Kelly, Wayne RB 6-0 165 JR
51 Kenny, David NG 6-3 315 SR
82 King, Derek CB/WR 6-0 170 JR
43 Lail, Cole LB/TE 6-1 220 JR
28 Macintosh, Mark LB/RB 5-7 180 SR
62 Madden, Josh C/DE 6-5 270 SR
31 Manges, Josh LB/WR 6-1 180 JR
72 McCarter, Brady G/NT 5-11 210 JR
35 McGill, Devin LB/RB 5-10 165 SO
36 McIntosh, Jon LB/TB 5-11 200 SR
84 Miller, Brandon CB/WR 6-2 155 SO
29 Morton, Brandon LB/WR 6-1 180 JR
9 Pelligrini, Brandon CB/QB 5-11 170 JR
38 Phelps, Nathan K 6-1 180 JR
71 Poole, Daniel NG/OT 6-0 245 SO
65 Quiett, Matt G/NG 5-10 240 SR
61 Schrimscher, Dewayne NG/OT 6-0 265 SR
73 Schrimscher, Danny NG 6-4 285 SR
47 Smith, Bradley K 5-8 145 FR
8 Sparks, Josh FS/WR 6-2 185 JR
17 Stone, Ben K 6-0 180 SR
11 Thomason, Zach CB/WR 5-11 170 SO
10 Vineyard, Cory LB/QB 5-9 164 SR
42 Walker, A.J. DE/WR 5-10 175 JR
20 Walker, T.J. DE/RB 6-3 220 SR
24 Warth, Adam CB/RB 5-7 165 JR
56 White, Dustin C/LB 5-10 175 JR
46 Whitehead, Kase K 5-9 170 SR
32 Williams, Brandon DE/RB 6-1 200 SO
69 Williamson, Brian NG 6-1 215 SR
89 Woodby, Aaron LB 5-10 190 SO

2007-2008 At a Glance

No season profile at this time.