Catholic Boys Football Team Roster

2007-2008 Record : 7-0 Conference; 11-0 Overall
Conference: Region 2 (3A)
Class: Class 3A
Region: N/A
District: N/A
2007-2008 Team Page
2007-2008 Catholic Irish Boys Football
NUM Name Pos Height Weight Class
52 Alley, Ryan DL/OL 5-5 145 SO
27 Bacon, Reed DB/WR 5-10 160 SO
14 Barkley, Andrew DB/QB 5-10 140 FR
71 Beeler, Sean DL/OL 6-6 300 SR
98 Bodewig, Joey DE/TE 6-3 185 FR
18 Bonfini, Michael DB/RB 5-8 145 FR
1 Branum, Nick DB/RB 6-0 170 JR
19 Casey, Adam LB/QB 6-0 165 SO
63 Castillejo, Greg DL/OL 6-0 225 SR
74 Chaney, John DL/OL 5-10 185 SO
24 Cheek, Bradley DB/WR 5-8 130 FR
60 Clary, Jacob DB/WR 5-10 110 SO
77 Cooper, Zach DL/OL 6-1 205 FR
67 Coulter, Will DL/OL 6-1 240 JR
55 Coulter, Davis DL/OL 5-8 170 FR
89 Cox, Matt DB/WR 6-0 155 FR
22 Cozart, Dorian LB/RB 5-9 185 SO
99 Davis, Justin DB/RB 5-8 125 FR
34 Davis, Josh RB 5-5 140 FR
87 DeGennaro, Daniel TE 5-9 160 FR
10 Difelice, Anthony 5-9 170 JR
47 Digiovanni, Dominic DB/WR 5-9 160 FR
33 Dooley, Joe LB/RB 5-8 170 SR
75 Dyar, Zach 6-3 225 SR
88 Erpenbach, David DB/WR 6-1 165 JR
9 Faris, Jake DB/WR 5-10 165 SO
24 Faris, Jeffrey DB/RB 5-11 180 SR
55 Filicky, Jordan LB/OL 5-9 155 SR
17 Fox, Chase LB/QB 6-3 180 FR
93 Gash, Taylor DB/WR 5-8 150 FR
91 Gaston, Joey DB/WR 5-7 145 FR
86 Geist, Grant DE/TE 6-0 165 JR
25 Giles, Jacob LB/RB 5-10 190 SR
21 Gillespie, Alex LB/RB 5-9 150 FR
48 Greer, Conner DB/WR 5-5 100 FR
4 Greer, Tighe DB/WR 5-9 145 JR
70 Hall, Major DL/OL 5-10 290 SR
39 Haun, Patrick DB/WR 5-10 160 FR
96 Herrera, Freedy DB/WR 5-9 165 JR
79 Herrera, Lucas DL/OL 6-0 245 SR
78 Hood, Daniel OL 6-5 235 JR
3 Howanitz, Jordan DB/WR 5-11 170 JR
72 Icuss, Phillip DL/OL 5-6 170 FR
87 Irwin, Conor DL/TE 6-5 235 SR
21 Johnson, Jarrod LB/RB 5-9 175 SR
59 Johnson, Andrew DE/OL 6-0 210 SR
45 Julies, Jarod K 5-7 150 SO
26 Kennedy, Taylor DB/WR 5-9 140 FR
7 Kennedy, Mark David LB/WR 6-5 205 SR
75 Kerbyson, Kyler DL/OL 6-2 205 FR
81 Kirkpatrick, Jack DB/WR 6-0 155 SO
16 Kropilak, Andrew DB/RB 5-7 155 SO
13 Lay, Heath DB/WR 5-7 155 SR
41 Leake, Trey DB/WR 5-8 165 FR
17 Lindsey, Eric DB/QB 6-1 190 SR
51 Locascio, Steven DL/OL 5-5 145 FR
44 Longnecker, Josh 6-0 200 SR
95 Lucas, Earl LB/TE 6-1 145 FR
29 Mackle, Cameron DB/WR 6-0 150 SR
11 Mackle, Spencer DB/WR 6-1 160 SO
35 Martin, Lee DB/WR 5-9 150 FR
40 Martinez, Ricardo PK 5-10 160 SR
36 McDermott, John FB/LB 5-10 160 SO
62 McElligott, Jake DE/TE 5-10 200 SO
31 McWhorter, Eric DB/RB 6-0 180 JR
6 Metz, Brian DB/WR 6-1 160 JR
84 Mitchell, DeMarcus DB/WR 6-3 185 SR
37 Mubarak, Anthony FB/LB 6-1 205 SR
56 Neblett, J.P. DL/OL 5-10 205 JR
46 Neil, Alex DE/TE 5-9 160 SO
10 Parkey, D'Andre DB/WR 6-1 140 FR
28 Payne, Ian DB/WR 5-5 145 FR
12 Perfetto, Tony DB/WR 5-7 110 SO
32 Pfleger, Matt DB/RB 6-1 190 SR
44 Pfleger, Jonathan LB/RB 5-8 150 FR
64 Pickering, Patrick DL/OL 6-1 245 SO
83 Pickering, Frank DB/WR 6-0 175 SR
97 Ponzurick, Matthew WR 5-6 125 FR
68 Prater, Saxon DL/OL 6-0 185 SO
8 Proctor, Paul LB/TE 6-0 140 FR
58 Reese, Wes DL/OL 5-10 205 JR
None Ridgley, Ryan DB/QB 5-5 145 FR
50 Riley, Zac DE/OL 6-0 185 SO
20 Roberts, Kyle DB/WR 5-7 140 SO
5 Robins, Michael DB/QB 6-1 175 SR
65 Saah, Chris DL/OL 6-0 200 FR
53 Saah, Alex DL/OL 5-10 185 FR
92 Schmid, Eric DB/RB 5-7 150 FR
76 Sewell, Ben DL/OL 5-10 220 SO
38 Shanks, Austin FB/LB 5-10 190 JR
80 Shipley, Ben DB/WR 6-0 160 SO
23 Shirley, Cody DB/RB 5-10 180 FR
85 Sigmon, Joseph DB/WR 5-10 155 FR
32 Smith, Jesse DB/QB 5-7 145 FR
42 Smith, Luke K/LB 5-10 205 JR
69 Stephens, Phillip DE/TE 6-3 189 FR
83 Stiles, Jake LB/TE 5-11 175 FR
8 Tait, Dustin LB/RB 6-2 230 SR
57 Tait, Zak DL/OL 6-4 290 JR
66 Taylor, Matthew DL/OL 6-0 240 SO
90 Taylor, Michael DL/OL 6-0 155 SO
25 Texidor, Gene DB/RB 5-9 150 FR
43 Texidor, Julian DB/RB 5-7 160 SO
18 Trusler, Garrett LB/RB 6-1 210 SR
2 Vann, Zach DB/RB 5-7 165 JR
94 Vaughan, Chase DB/WR 5-9 155 SO
94 Vaughn, Chase DB/WR 5-9 155 SO
26 Walden, Ryan DB/WR 6-2 175 SR
54 Whalen, Kyle DL/OL 5-10 200 FR
15 Williamson, Tyler DB/QB 6-2 165 SO
73 Wood, Jonathan DL/OL 5-10 240 SR
35 Wyatt, Logan LB/RB 6-0 170 SR

2007-2008 At a Glance

No season profile at this time.