Girls Individual Soccer Leaderboard

Click each column header to sort the table for that category. Multiple clicks to the same category will sort ascending/descending

Select Class or Conference:
PREVIOUS SEASONS: 2005-2006 | 2006-2007 | 2007-2008


Offense
Player g goals assists shots total
L. Novikoff (CAK) 15 28 7 85 35
A. Pasqua (Alcoa) 11 27 4 53 31
B. Hoffman (CAK) 13 15 12 52 27
O. Trenda (Maryville) 9 18 8 18 26
A. Reagan (King's Academy) 14 21 4 90 25
show: 5 | 10 | 25 | 50 | 100
Goalie
Player g saves against minutes GAPG
K. Schifano (Halls) 5 2 0 00:00 0.00
R. Kitts (Halls) 2 2 0 00:00 0.00
M. Rollins (Greenback) 5 3 0 00:00 0.00
M. McMahan (Sevier County) 1 2 0 00:00 0.00
S. Fecco (Halls) 6 3 0 00:00 0.00
show: 5 | 10 | 25 | 50 | 100